Cruises to: NICE (VILLEFRANCHE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; OLYMPIA (KATAKOLON), GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2026 | $1,451 | $1,901 | $2,188 | $4,788 |
Cruises to: SEVILLE (CADIZ), SPAIN; LISBON, PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; TANGIER, MOROCCO; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 11, 2026 | $1,924 | $2,324 | $2,724 | $6,997 |
Sep 21, 2026 | $2,074 | $2,424 | $2,824 | $5,702 |
Oct 12, 2026 | $2,088 | $2,438 | $2,825 | $5,802 |
Cruises to: TANGIER, MOROCCO; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; LISBON, PORTUGAL; SEVILLE (CADIZ), SPAIN; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2026 | $1,990 | $2,340 | $2,727 | $7,302 |
Cruises to: ZADAR, CROATIA; DUBROVNIK, CROATIA; SPLIT, CROATIA; KOTOR, MONTENEGRO; SICILY (MESSINA), ITALY; NAPLES, ITALY; FLORENCE/PISA(LIVORNO),ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2025 | $1,483 | $1,734 | $3,948 | - |
May 26, 2025 | $1,534 | - | $2,949 | - |
Jun 16, 2025 | $1,634 | $2,084 | $3,108 | - |
Jul 7, 2025 | $1,544 | $1,933 | $2,639 | $8,216 |
Jul 28, 2025 | $1,198 | $1,383 | $2,657 | - |
See more sailing dates for this cruise » |
Cruises to: SPLIT, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; VALLETTA, MALTA; RHODES, GREECE; MYKONOS, GREECE; SANTORINI, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 28, 2026 | $1,263 | $1,713 | $2,000 | $4,600 |
Cruises to: SPLIT, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; RHODES, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 19, 2026 | $1,269 | $1,719 | $2,006 | $4,606 |
Cruises to: PORTO (LEIXOES), PORTUGAL; LISBON, PORTUGAL; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; MADEIRA (FUNCHAL), PORTUGAL; VIGO, SPAIN; SOUTHAMPTON, ENGLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 27, 2025 | $2,645 | $2,646 | $3,491 | $10,986 |
Cruises to: OSLO, NORWAY; COPENHAGEN, DENMARK; COPENHAGEN, DENMARK; VISBY, SWEDEN; STOCKHOLM, SWEDEN; AARHUS, DENMARK; AMSTERDAM, NETHERLANDSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 15, 2026 | $1,354 | $1,804 | $2,091 | $5,291 |
Cruises to: AKUREYRI, ICELAND; REYKJAVIK, ICELAND; CORK (COBH), IRELAND; WATERFORD(DUNMORE E.)IRELAND; AMSTERDAM, NETHERLANDSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 16, 2025 | $1,673 | $1,876 | $2,325 | - |
Cruises to: LERWICK/SHETLAND, SCOTLAND; GLASGOW (GREENOCK), SCOTLAND; BELFAST, NORTHERN IRELAND; LIVERPOOL, ENGLAND; CORK (COBH), IRELAND; WATERFORD(DUNMORE E.)IRELAND; DOVER, ENGLAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 23, 2025 | $1,749 | $2,416 | $2,426 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search