Cruises to: CHANIA (SOUDA),CRETE, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY; SANTORINI, GREECE; MYKONOS, GREECE; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 25, 2026 | $1,673 | $1,923 | $2,311 | $4,932 |
Cruises to: CHANIA (SOUDA),CRETE, GREECE; SANTORINI, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY; MYKONOS, GREECE; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 6, 2026 | $1,678 | $1,928 | $2,316 | $4,937 |
Jul 27, 2026 | $1,678 | $1,928 | $2,316 | $4,937 |
Sep 7, 2026 | $1,678 | $1,928 | $2,316 | $4,937 |
Sep 28, 2026 | $1,696 | $1,946 | $2,333 | $4,955 |
Cruises to: FLORENCE/PISA(LIVORNO),ITALY; FLORENCE/PISA(LASPEZIA)ITALY; FLORENCE/PISA(LIVORNO),ITALY; FLORENCE/PISA(LASPEZIA)ITALY; AMALFI COAST (SALERNO),ITALY; SICILY (MESSINA), ITALY; KOTOR, MONTENEGRO more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 27, 2026 | $1,257 | $1,457 | $1,794 | $4,766 |
May 18, 2026 | $1,257 | $1,457 | $1,794 | $4,766 |
Jun 8, 2026 | $1,357 | $1,557 | $1,894 | $5,102 |
Cruises to: FLORENCE/PISA(LIVORNO),ITALY; FLORENCE/PISA(LIVORNO),ITALY; AMALFI COAST (SALERNO),ITALY; SICILY (MESSINA), ITALY; KOTOR, MONTENEGRO; DUBROVNIK, CROATIA; SPLIT, CROATIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 29, 2026 | $1,357 | $1,557 | $1,894 | $5,102 |
Jul 20, 2026 | $1,357 | $1,557 | $1,894 | $5,102 |
Aug 10, 2026 | $1,357 | $1,557 | $1,894 | $5,102 |
Aug 31, 2026 | $1,357 | $1,557 | $1,894 | $5,102 |
Sep 21, 2026 | $1,457 | $1,657 | $1,994 | $4,966 |
Oct 12, 2026 | $1,502 | $1,702 | $2,002 | $5,002 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY; FLORENCE/PISA(LASPEZIA)ITALY; FLORENCE/PISA(LASPEZIA)ITALY; NICE (VILLEFRANCHE), FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 30, 2026 | $1,261 | $1,711 | $1,999 | $4,599 |
Cruises to: MYKONOS, GREECE; CHANIA (SOUDA),CRETE, GREECE; SANTORINI, GREECE; RHODES, GREECE; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; SPLIT, CROATIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 29, 2025 | - | $2,188 | $2,703 | $5,258 |
Cruises to: THESSALONIKI, GREECE; THESSALONIKI, GREECE; LIMASSOL, CYPRUS; RHODES, GREECE; HERAKLION (IRAKLION), CRETE; ATHENS (PIRAEUS), GREECE; ATHENS (PIRAEUS), GREECE Cruises to: THESSALONIKI, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY; RHODES, GREECE; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE Cruises to: THESSALONIKI, GREECE; THESSALONIKI, GREECE; KAVALA, GREECE; HERAKLION (IRAKLION), CRETE; RHODES, GREECE; ATHENS (PIRAEUS), GREECE; ATHENS (PIRAEUS), GREECE Cruises to: OLYMPIA (KATAKOLON), GREECE; HERAKLION (IRAKLION), CRETE; RHODES, GREECE; LIMASSOL, CYPRUS; ANTALYA, TURKEY; ATHENS (PIRAEUS), GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 16, 2026 | $758 | $948 | $1,662 | $4,521 |
Mar 9, 2026 | $900 | $1,043 | $1,757 | $4,721 |
Mar 30, 2026 | $808 | $1,208 | $1,858 | $5,021 |
https://qa4.travelweekly.com/Cruise/Cruise-Search