Cruises to: MT FUJI (SHIMIZU), JAPAN; KYOTO (OSAKA), JAPAN; KYOTO (OSAKA), JAPAN; BUSAN, SOUTH KOREA; NAGASAKI, JAPAN; KAGOSHIMA, JAPAN; TOKYO, JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 21, 2026 | $1,454 | $1,788 | $2,854 | $9,044 |
Cruises to: AUCKLAND, NEW ZEALAND; BAY OF ISLANDS, NEW ZEALAND; TAURANGA,NEW ZEALAND; NAPIER, NEW ZEALAND; PICTON, NEW ZEALAND; WELLINGTON, NEW ZEALAND; CHRISTCHURCH, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: BAY OF ISLANDS, NEW ZEALAND; TAURANGA,NEW ZEALAND; NAPIER, NEW ZEALAND; PICTON, NEW ZEALAND; WELLINGTON, NEW ZEALAND; CHRISTCHURCH, NEW ZEALAND; DUNEDIN, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 25, 2027 | $1,560 | $1,736 | $2,186 | $5,951 |
Cruises to: MILFORD SOUND, NEW ZEALAND; DOUBTFUL SOUND; DUSKY SOUND; DUNEDIN, NEW ZEALAND; CHRISTCHURCH, NEW ZEALAND; TAURANGA,NEW ZEALAND; AUCKLAND, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 5, 2025 | $2,374 | $2,474 | $2,774 | $4,739 |
Nov 1, 2025 | $1,520 | $1,966 | $2,948 | $6,579 |
Nov 18, 2025 | $1,228 | $1,694 | $1,758 | $5,531 |
Nov 30, 2025 | $1,171 | $1,564 | $1,678 | $5,426 |
Oct 28, 2026 | $1,455 | $1,586 | $2,036 | $5,801 |
Nov 19, 2026 | $1,403 | $1,586 | $2,036 | $5,801 |
Cruises to: MILFORD SOUND, NEW ZEALAND; DOUBTFUL SOUND; DUSKY SOUND; DUNEDIN, NEW ZEALAND; NAPIER, NEW ZEALAND; TAURANGA,NEW ZEALAND; AUCKLAND, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 18, 2027 | $1,455 | $1,586 | $2,036 | $5,801 |
Cruises to: MILFORD SOUND, NEW ZEALAND; DOUBTFUL SOUND; DUSKY SOUND; DUNEDIN, NEW ZEALAND; CHRISTCHURCH, NEW ZEALAND; AUCKLAND, NEW ZEALAND; TAURANGA,NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 6, 2027 | $1,403 | $1,586 | $2,036 | $5,801 |
Cruises to: SYDNEY, AUSTRALIA; MILFORD SOUND, NEW ZEALAND; DOUBTFUL SOUND; DUSKY SOUND; DUNEDIN, NEW ZEALAND; CHRISTCHURCH, NEW ZEALAND; AUCKLAND, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 21, 2026 | $2,243 | $2,336 | $2,836 | $7,101 |
Cruises to: NOUMEA, NEW CALEDONIA; LUGANVILLE, VANUATU; VILA, VANUATU; VILA, VANUATU; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 2, 2027 | $1,823 | $1,886 | $2,386 | $5,851 |
Cruises to: LUGANVILLE, VANUATU; VILA, VANUATU; NOUMEA, NEW CALEDONIA; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 10, 2026 | $1,474 | $1,724 | $2,124 | $5,905 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 22, 2026 | $2,236 | $2,536 | $2,836 | $7,436 |
https://qa4.travelweekly.com/Cruise/Cruise-Search