Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: CADIZ (TOURS TO SEVILLE), SPAIN; MALAGA (TOURS TO GRANADA), SPAIN; PALMA DE MALLORCA, MAJORCA, SPAIN; CIVITAVECCHIA (TOURS TO ROME),ITALY; RHODES, GREECE; DARDANELLES, TURKEY (TRANSIT); ISTANBUL, TURKEY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 4, 2025 | Contact cruise line for pricing & availability |
Cruises to: HAMILTON, BERMUDA; PONTA DELGADA, AZORES, PORTUGAL; SOUTHAMPTON, ENGLAND, UK; HAMBURG, GERMANYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 14, 2025 | $1,319 | $1,819 | $2,019 | $6,119 |
Cruises to: SOUTHAMPTON, ENGLAND, UK; VIGO (TOURS TO SANTIAGO DE COMPOSTELA), SPAIN; BARCELONA, SPAIN; ALGHERO, SARDINIA, ITALY; CAGLIARI, SARDINIA, ITALY; MALAGA (TOURS TO GRANADA), SPAIN; GIBRALTAR more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 5, 2027 | $1,589 | $2,339 | $2,939 | $8,739 |
Cruises to: SOUTHAMPTON, ENGLAND, UK; JURASSIC COAST SCENIC CRUISING, UNITED KINGDOM; SOUTHAMPTON, ENGLAND, UK; NEW YORK, NY, USADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 17, 2026 | $2,049 | $2,989 | $3,329 | $10,089 |
Cruises to: QUEBEC, QC, CANADA; SAGUENAY, QC, CANADA; SEPT-ILES, QC, CANADA; HALIFAX, NS, CANADA; NEW YORK, NY, USA; SOUTHAMPTON, ENGLAND, UK; HAMBURG, GERMANYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 4, 2026 | $1,989 | $2,839 | $3,089 | $11,239 |
Cruises to: GIBRALTAR; BARCELONA, SPAIN; AJACCIO, CORSICA, FRANCE; ALGHERO, SARDINIA, ITALY; PALMA DE MALLORCA, MAJORCA, SPAIN; IBIZA, SPAIN; CADIZ (TOURS TO SEVILLE), SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 11, 2025 | $1,379 | $2,229 | $2,979 | $8,489 |
Cruises to: FUNCHAL, MADEIRA, PORTUGAL; TENERIFE, SPAIN; AGADIR, MOROCCO; CASABLANCA, MOROCCO; TANGIER, MOROCCO; LISBON, PORTUGAL; SOUTHAMPTON, ENGLAND, UKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 11, 2026 | $1,839 | $2,139 | $2,339 | $7,439 |
Cruises to: SKAGEN, DENMARK; SOUTHAMPTON, ENGLAND, UK; BELFAST, NI, UK; AKUREYRI, ICELAND; REYKJAVIK, ICELAND; REYKJAVIK, ICELAND; STORNOWAY, WESTERN ISLES, SCOTLAND, UK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 23, 2026 | $1,704 | $2,584 | $3,114 | $9,904 |
Cruises to: SOUTHAMPTON, ENGLAND, UK; TRONDHEIM, NORWAY; TROMSO, NORWAY; TROMSO, NORWAY; ALESUND, NORWAY; HAMBURG, GERMANYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 31, 2025 | $1,504 | - | $2,564 | $7,734 |
Cruises to: LA CORUNA (TOURS TO SANTIAGO DE COMPOSTELA), SPAIN; LISBON, PORTUGAL; MALAGA (TOURS TO GRANADA), SPAIN; CARTAGENA, SPAIN; PALMA DE MALLORCA, MAJORCA, SPAIN; BARCELONA, SPAIN; HERAKLION, CRETE, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 24, 2026 | $1,574 | $1,844 | $2,704 | $6,934 |
https://qa4.travelweekly.com/Cruise/Cruise-Search