Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: ZADAR, CROATIA; DUBROVNIK, CROATIA; VALLETTA, MALTA; NAPLES (TOURS TO CAPRI OR POMPEII), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALY; TARRAGONA, SPAIN; PALMA DE MALLORCA, MAJORCA, SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 3, 2026 | $1,649 | $1,819 | $2,429 | $6,379 |
Cruises to: ZADAR, CROATIA; DUBROVNIK, CROATIA; VALLETTA, MALTA; PALMA DE MALLORCA, MAJORCA, SPAIN; BARCELONA, SPAIN; TOULON, FRANCE; LIVORNO (TOURS TO FLORENCE OR PISA), ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 8, 2026 | $1,599 | $1,869 | $2,319 | $6,589 |
Cruises to: ZADAR, CROATIA; DUBROVNIK, CROATIA; VALLETTA, MALTA; PALMA DE MALLORCA, MAJORCA, SPAIN; BARCELONA, SPAIN; IBIZA, SPAIN; AJACCIO, CORSICA, FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 31, 2026 | $1,489 | $1,739 | $2,169 | $6,219 |
Cruises to: DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; CORFU, GREECE; CEPHALONIA, GREECE; CIVITAVECCHIA (TOURS TO ROME),ITALY; LIVORNO (TOURS TO FLORENCE OR PISA), ITALY; TOULON, FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 25, 2025 | $1,169 | $1,379 | $1,509 | $4,729 |
Cruises to: ZADAR, CROATIA; SPLIT, CROATIA; VALLETTA, MALTA; PALMA DE MALLORCA, MAJORCA, SPAIN; BARCELONA, SPAIN; HERAKLION, CRETE, GREECE; DARDANELLES, TURKEY (TRANSIT) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 22, 2025 | $1,499 | $1,729 | $2,249 | - |
Cruises to: ZADAR, CROATIA; DUBROVNIK, CROATIA; VALLETTA, MALTA; NAPLES (TOURS TO CAPRI OR POMPEII), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALY; MARSEILLE, FRANCE; VILLEFRANCHE, FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 6, 2026 | $1,649 | $1,819 | $2,339 | $6,379 |
Cruises to: ALGHERO, SARDINIA, ITALY; MALAGA (TOURS TO GRANADA), SPAIN; CADIZ (TOURS TO SEVILLE), SPAIN; SOUTHAMPTON, ENGLAND, UK; LE HAVRE, FRANCE; NEW YORK, NY, USA Cruises to: SOUTHAMPTON, ENGLAND, UK; LISBON, PORTUGAL; FUNCHAL, MADEIRA, PORTUGAL; LA PALMA, SPAIN; TENERIFE, SPAIN; CADIZ (TOURS TO SEVILLE), SPAIN; SOUTHAMPTON, ENGLAND, UKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 30, 2025 | $1,564 | $1,724 | $1,744 | $6,194 |
Cruises to: SOUTHAMPTON, ENGLAND, UK; NEW YORK, NY, USADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2026 | $944 | - | $1,614 | $7,484 |
Cruises to: LE HAVRE, FRANCE; NEW YORK, NY, USA; SOUTHAMPTON, ENGLAND, UK
https://qa4.travelweekly.com/Cruise/Cruise-Search