Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: IBIZA, SPAIN; AJACCIO, CORSICA, FRANCE; MESSINA, SICILY, ITALY; TRANSIT MESSINA STRAIT, ITALY (TRANSIT); SALERNO (TOURS TO CAPRI OR POMPEII), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALY; MARSEILLE, FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2026 | $2,909 | $3,269 | $4,169 | $13,039 |
Cruises to: RHODES, GREECE; DARDANELLES, TURKEY (TRANSIT); ISTANBUL, TURKEY; ISTANBUL, TURKEY; DARDANELLES, TURKEY (TRANSIT); SANTORINI, GREECE; PIRAEUS (TOURS TO ATHENS), GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 12, 2025 | $2,559 | $2,799 | $3,909 | $9,679 |
Cruises to: CEPHALONIA, GREECE; CORFU, GREECE; KOTOR, MONTENEGRO; DUBROVNIK, CROATIA; TRIESTE, ITALY; ZADAR, CROATIA; SPLIT, CROATIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 15, 2025 | $2,559 | $2,799 | $3,909 | $9,679 |
Cruises to: SAN FRANCISCO, CA, USA; SAN FRANCISCO, CA, USA; HONOLULU, HI, USA; KONA, HI, USA; PAPE'ETE, FRENCH POLYNESIA; MO'OREA, FRENCH POLYNESIA; BAY OF ISLANDS, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 3, 2026 | $3,319 | $5,349 | $5,729 | $14,629 |
Cruises to: CADIZ (TOURS TO SEVILLE), SPAIN; MALAGA (TOURS TO GRANADA), SPAIN; PALMA DE MALLORCA, MAJORCA, SPAIN; CIVITAVECCHIA (TOURS TO ROME),ITALY; RHODES, GREECE; DARDANELLES, TURKEY (TRANSIT); ISTANBUL, TURKEY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 4, 2025 | Contact cruise line for pricing & availability |
Cruises to: SOUTHAMPTON, ENGLAND, UK; ZEEBRUGGE (TOURS TO BRUGES), BELGIUM; ROTTERDAM, NETHERLANDS; SOUTHAMPTON, ENGLAND, UK; COBH (TOURS TO CORK), IRELAND; LIVERPOOL, ENGLAND, UK; LIVERPOOL, ENGLAND, UK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 3, 2025 | $3,059 | $4,059 | $4,999 | $13,049 |
Cruises to: SOUTHAMPTON, ENGLAND, UK; ZEEBRUGGE (TOURS TO BRUGES), BELGIUM; SOUTHAMPTON, ENGLAND, UK; STAVANGER, NORWAY; ALESUND, NORWAY; SKJOLDEN, NORWAY; SOGNEFJORD, NORWAY (SCENIC CRUISING) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 8, 2025 | $2,904 | $4,604 | $4,744 | $15,204 |
Cruises to: LA CORUNA (TOURS TO SANTIAGO DE COMPOSTELA), SPAIN; LISBON, PORTUGAL; MALAGA (TOURS TO GRANADA), SPAIN; CARTAGENA, SPAIN; PALMA DE MALLORCA, MAJORCA, SPAIN; BARCELONA, SPAIN; HERAKLION, CRETE, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 24, 2026 | $2,804 | $3,164 | $4,114 | $11,854 |
Cruises to: ZADAR, CROATIA; SPLIT, CROATIA; VALLETTA, MALTA; PALMA DE MALLORCA, MAJORCA, SPAIN; BARCELONA, SPAIN; HERAKLION, CRETE, GREECE; DARDANELLES, TURKEY (TRANSIT) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 22, 2025 | $2,729 | $3,229 | $4,529 | $14,879 |
Cruises to: SAN FRANCISCO, CA, USA; SAN FRANCISCO, CA, USA; HONOLULU, HI, USA; KONA, HI, USA; PAPE'ETE, FRENCH POLYNESIA; MO'OREA, FRENCH POLYNESIA; BAY OF ISLANDS, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 3, 2026 | $9,354 | $15,344 | $15,474 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search