Click below to view a deck plan
Coral Princess Stateroom Key
Category |
Cabin Name |
B1 | Balcony |
B2 | Balcony |
BA | Balcony |
BB | Balcony |
BC | Balcony |
BD | Balcony |
BE | Balcony |
BF | Balcony |
BY | Balcony |
BZ | Balcony |
IA | Inside |
IB | Inside |
IC | Inside |
ID | Inside |
IE | Inside |
IF | Inside |
M1 | Suite |
MB | Suite |
MD | Suite |
ME | Suite |
MY | Oceanview |
O5 | Oceanview |
O6 | Oceanview |
OB | Oceanview |
OC | Oceanview |
OD | Oceanview |
OE | Oceanview |
OV | Oceanview |
OW | Oceanview |
OY | Oceanview |
OZ | Oceanview |
S5 | Suite |
S6 | Suite |
Deck 8 - Emerald

Deck 9 - Dolphin

Deck 10 - Caribe

Deck 11 - Baja

Deck 16 - Sports
