Oceania Cruises is a mid-market line that offers a variety of port-intensive itineraries around the world and is known for occasionally offering great deals that set them apart from competitors like two-for-one rates and free air.
Use the Oceania Cruises cruise schedule calendar below to find a Oceania Cruises cruise sailing by destination, departure port, or on a specific Oceania Cruises cruise ship.
Area | All | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 |
| | $3,519 | $1,673 | $1,800 | $1,448 | $2,100 | $1,027 | $2,483 | $2,095 | $1,745 | $1,511 | $1,312 | $1,099 | $1,774 | $1,372 |
Africa | $4,834 | $9,139 | | | $8,130 | | | | | | $5,033 | $4,834 | | | $4,966 |
Alaska | $2,037 | | | | $2,037 | $2,277 | $2,541 | $2,580 | $2,241 | | | | | | |
Australia & New Zealand | $2,646 | $4,818 | $3,662 | $3,848 | $8,164 | $4,675 | | | | | | $4,771 | $5,525 | $2,646 | $5,785 |
Bermuda | $1,027 | | | $3,483 | | | $1,027 | | | | | | | | |
Caribbean Eastern | $1,800 | $3,519 | $4,504 | $1,800 | | | | | | | | $2,104 | $3,831 | $2,122 | $2,101 |
Caribbean Southern | $1,312 | | $3,840 | | | | | | | $2,029 | $4,255 | $1,312 | $2,489 | | $3,752 |
Caribbean Western | $1,099 | | $1,673 | | | | | | | | $1,539 | $1,876 | $1,099 | $1,774 | $1,372 |
Central America & Panama Canal | $1,610 | view | $1,855 | $1,978 | | | $3,828 | | | | $2,168 | $4,420 | $1,610 | | |
Eastern Seaboard | $2,868 | | | | | | | | $2,868 | $2,966 | | | | | |
European Inland Waterways | $2,072 | | | | | | | | | $2,072 | $2,207 | | | | |
Mediterranean | $1,448 | | | $2,488 | $1,448 | $2,100 | $2,778 | $2,776 | $2,748 | $1,745 | | | | | |
Mediterranean Eastern | $1,511 | | | | $1,815 | | $2,371 | $3,191 | $2,837 | $2,605 | $1,511 | | | | |
Oceania & South Pacific | $2,095 | $5,789 | | | | | $3,510 | $2,483 | $2,095 | | | | | | |
Scandinavia & Northern Europe | $2,217 | | | | $5,307 | $2,833 | $2,726 | $3,534 | $2,217 | | | | | | |
South America | $1,947 | view | $2,454 | | | | | | | | $3,380 | $4,156 | $2,454 | $3,983 | $1,947 |
Southeast Asia | $1,969 | | $3,291 | $3,850 | $3,804 | $5,305 | | | | $3,070 | $2,637 | $1,969 | $2,758 | $2,488 | $3,127 |
Transatlantic | $1,428 | | | $2,077 | $2,785 | | | | $6,119 | | $1,587 | $1,428 | | | |
Transpacific | $2,108 | | | view | | $3,286 | | | $3,265 | $2,463 | $2,108 | | | | $4,837 |
World | $3,020 | $5,831 | $4,547 | $4,258 | $12,741 | $6,964 | $7,681 | $6,434 | $4,225 | $3,653 | $3,020 | $3,657 | $3,081 | $6,797 | $5,527 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.