Cruises to: LAEM CHABANG (BANGKOK), THAILAND; LAEM CHABANG (BANGKOK), THAILAND; SIHANOUKVILLE, CAMBODIA; NHA TRANG, VIETNAM; DA NANG (HUE), VIETNAM; HALONG BAY, VIETNAM; HONG KONG, CHINA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 18, 2026 | $2,559 | $2,929 | $4,209 | $6,849 |
Cruises to: Bandar Seri Begawan (Brunei); Bandar Seri Begawan (Brunei); Puerto Princesa Palawan (Philippines); Hong Kong (China); Keelung / Taipei; Naha (Japan); Kagoshima (Japan) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 12, 2025 | $4,083 | $4,683 | - | - |
Cruises to: Bandar Seri Begawan (Brunei); Bandar Seri Begawan (Brunei); Puerto Princesa Palawan (Philippines); Hong Kong (China); Keelung / Taipei; Naha (Japan); Kagoshima (Japan) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 9, 2026 | $4,179 | $4,779 | - | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search