Cruises to: PENANG, MALAYSIA; SINGAPORE, SINGAPORE Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPORE Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 24, 2025 | $609 | $813 | $904 | $1,332 |
Cruises to: Bandar Seri Begawan (Brunei); Bandar Seri Begawan (Brunei); Puerto Princesa Palawan (Philippines); Hong Kong (China) Cruises to: BENOA, BALI, INDONESIA; LOMBOK, INDONESIA; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 28, 2025 | $1,094 | $1,459 | $1,529 | $2,853 |
Cruises to: SINGAPORE; SIHANOUKVILLE; BANGKOK; BANGKOKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 26, 2025 | $1,969 | $2,249 | $3,148 | $6,129 |
Cruises to: HO CHI MINH CITY (PHU MY), VIETNAM; NHA TRANG, VIETNAM; HALONG BAY/HANOI (CAI LAN), VIETNAM; HALONG BAY/HANOI (CAI LAN), VIETNAM; DA NANG/HUE (CHAN MAY),VIETNAM; SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 20, 2026 | $1,148 | $1,398 | $1,833 | $2,198 |
Cruises to: Nha Trang; Halong Bay; Halong Bay; Chan May; SingapurDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 20, 2026 | Contact cruise line for pricing & availability |
Cruises to: KUALA LUMPUR (PORT KELANG), MALAYSIA; LANGKAWI, MALAYSIA; PHUKET, THAILAND; PENANG, MALAYSIA; LAEM CHABANG (FOR BANGKOK),THAILAND; SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 30, 2026 | $1,254 | $1,552 | $2,114 | $2,219 |
Cruises to: Kuala Lumpur; Langkawi; Phuket; Penang; Bangkok (Laem Chabang); SingapurDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 30, 2026 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Cruise-Search