Cruises to: LABADEE, HAITI; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; ORLANDO (PORT CANAVERAL), FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 21, 2025 | $624 | $1,781 | $1,474 | $6,292 |
Apr 18, 2025 | - | $1,301 | $1,895 | $3,447 |
May 2, 2025 | $831 | $1,184 | $1,748 | $4,750 |
Cruises to: LABADEE, HAITI; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: PUERTO PLATA, DOMINICAN REP; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; ORLANDO (PORT CANAVERAL), FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 26, 2025 | $1,135 | $1,520 | $1,938 | $3,174 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 30, 2025 | $811 | $1,123 | $1,464 | $3,151 |
Jun 27, 2025 | $964 | $1,736 | $1,765 | $3,662 |
Jul 25, 2025 | $841 | $1,098 | $1,521 | $2,194 |
Sep 19, 2025 | $742 | $885 | $1,165 | $2,733 |
Oct 17, 2025 | $574 | $904 | $1,284 | $2,082 |
Cruises to: CHARLESTON, SOUTH CAROLINA; ORLANDO (PORT CANAVERAL), FL; GRAND BAHAMA ISL, BAHAMAS; NASSAU, BAHAMAS; BALTIMORE, MARYLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 13, 2025 | $423 | $547 | $1,176 | $1,569 |
Dec 11, 2025 | $266 | $349 | $919 | $1,346 |
Jan 8, 2026 | $288 | $364 | $842 | $1,239 |
Feb 5, 2026 | $283 | $463 | $840 | $1,287 |
Mar 5, 2026 | $281 | $388 | $882 | $1,239 |
Mar 13, 2026 | $322 | $364 | $891 | $1,329 |
Apr 10, 2026 | $354 | $454 | $1,199 | $1,679 |
Cruises to: CHARLESTON, SOUTH CAROLINA; ORLANDO (PORT CANAVERAL), FL; MIAMI, FLORIDA; BIMINI, BAHAMAS; NASSAU, BAHAMAS; BALTIMORE, MARYLAND Cruises to: CHARLESTON, SOUTH CAROLINA; ORLANDO (PORT CANAVERAL), FL; MIAMI, FLORIDA; GRAND BAHAMA ISL, BAHAMAS; BALTIMORE, MARYLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 13, 2026 | $274 | $388 | $861 | $1,246 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; GRAND BAHAMA ISL, BAHAMAS; NASSAU, BAHAMAS; BALTIMORE, MARYLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 2, 2026 | $319 | $469 | $1,109 | $1,569 |
Cruises to: CHARLESTON, SOUTH CAROLINA; ORLANDO (PORT CANAVERAL), FL; GRAND BAHAMA ISL, BAHAMAS; NASSAU, BAHAMAS; BALTIMORE, MARYLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 19, 2025 | $559 | $739 | $1,289 | $1,809 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 12, 2025 | $796 | $839 | $995 | $1,504 |
https://qa4.travelweekly.com/Cruise/Cruise-Search