Cruises to: BAY OF ISLANDS, NEW ZEALAND; PAPEETE,TAHITI,FR.POLYNESIA; MOOREA, FRENCH POLYNESIA; HONOLULU, OAHU, HAWAII; HONOLULU, OAHU, HAWAIIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 14, 2026 | $1,619 | $2,022 | $2,554 | $5,589 |
Cruises to: PICTON, NEW ZEALAND; WELLINGTON, NEW ZEALAND; AUCKLAND, NEW ZEALAND; PAPEETE,TAHITI,FR.POLYNESIA; MOOREA, FRENCH POLYNESIA; HONOLULU, OAHU, HAWAII; HONOLULU, OAHU, HAWAIIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 8, 2025 | $1,858 | $2,156 | $1,858 | $7,995 |
Cruises to: FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 20, 2026 | Contact cruise line for pricing & availability |
Cruises to: PAPEETE,TAHITI,FR.POLYNESIA; MOOREA, FRENCH POLYNESIA; HONOLULU, OAHU, HAWAII; HONOLULU, OAHU, HAWAII; KAILUA KONA, HAWAII; HILO, HAWAII; SEATTLE, WASHINGTONDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 14, 2026 | $1,654 | $2,074 | $3,034 | $6,044 |
https://qa4.travelweekly.com/Cruise/Cruise-Search