Cruises to: PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 28, 2026 | $1,072 | $1,279 | $1,348 | $2,819 |
Jul 5, 2026 | $1,072 | $1,272 | $1,420 | $2,869 |
Cruises to: VALENCIA, SPAIN; PALMA DE MALLORCA, SPAIN; NICE (VILLEFRANCHE), FRANCE; AJACCIO, CORSICA, FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; SANTA MARGHERITA, ITALY; ROME (CIVITAVECCHIA), ITALY Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 1, 2025 | $940 | - | $1,730 | $2,544 |
May 15, 2025 | $1,004 | $2,410 | $1,815 | $2,024 |
May 29, 2025 | $1,394 | $1,404 | $1,494 | $2,544 |
Jun 12, 2025 | $1,230 | $1,474 | - | $4,793 |
Jun 26, 2025 | - | - | - | $7,975 |
See more sailing dates for this cruise » |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 24, 2025 | $1,160 | $2,614 | $1,768 | $6,469 |
May 8, 2025 | $1,089 | $1,349 | $1,566 | $2,094 |
May 22, 2025 | $1,132 | - | $1,983 | - |
Jun 5, 2025 | $1,344 | $1,524 | $2,064 | $4,354 |
Jun 19, 2025 | $1,573 | - | - | - |
See more sailing dates for this cruise » |
Cruises to: NAPLES, ITALY; SICILY (MESSINA), ITALY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 25, 2026 | $1,105 | $1,228 | $2,365 | $3,711 |
Jul 6, 2026 | $991 | $1,141 | $1,814 | $2,994 |
Sep 28, 2026 | $868 | $1,034 | $1,484 | $2,254 |
Cruises to: NAPLES, ITALY; CATANIA,SICILY,ITALY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 17, 2026 | $1,024 | $1,114 | $1,673 | $3,074 |
Cruises to: NAPLES, ITALY; SICILY (MESSINA), ITALY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 26, 2025 | $2,215 | - | - | - |
Jul 7, 2025 | $1,679 | $3,769 | $4,277 | $7,833 |
Aug 18, 2025 | $899 | $1,309 | $1,920 | $2,510 |
Sep 29, 2025 | $1,512 | $1,941 | $2,799 | - |
Cruises to: NAPLES, ITALY; SICILY (MESSINA), ITALY; FLORENCE/PISA(LASPEZIA)ITALY; CANNES, FRANCE; PROVENCE(MARSEILLE), FRANCE; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 20, 2025 | $571 | $854 | $1,059 | $1,880 |
Cruises to: SANTORINI, GREECE; SANTORINI, GREECE; MYKONOS, GREECE; SICILY (PALERMO),ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 15, 2025 | $774 | $841 | $1,247 | $2,440 |
Cruises to: CATANIA,SICILY,ITALY; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY; AJACCIO, CORSICA, FRANCE; PROVENCE(MARSEILLE), FRANCE; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 26, 2026 | $707 | $807 | $1,233 | $1,954 |
https://qa4.travelweekly.com/Cruise/Cruise-Search