Cruises to: PORTLAND, MAINE; SAINT JOHN,NB (BAY OF FUNDY); HALIFAX, NOVA SCOTIA; SYDNEY, NOVA SCOTIA; BOSTON, MASSACHUSETTS Cruises to: PROVENCE (TOULON), FRANCE; AJACCIO, CORSICA, FRANCE; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; SICILY (MESSINA), ITALY; RAVENNA, ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 11, 2026 | $752 | $917 | $1,433 | $2,094 |
Jun 22, 2026 | $911 | $1,011 | $1,533 | $2,434 |
Aug 3, 2026 | $944 | $1,044 | $1,533 | $2,162 |
Sep 14, 2026 | $844 | $951 | $1,394 | $2,164 |
Cruises to: NAPLES, ITALY; SICILY (MESSINA), ITALY; VALLETTA, MALTA; DUBROVNIK, CROATIA; SPLIT, CROATIA; RAVENNA, ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 19, 2026 | $821 | $1,081 | $1,516 | $2,204 |
Cruises to: FLORENCE/PISA(LASPEZIA)ITALY; SANTA MARGHERITA, ITALY; NICE (VILLEFRANCHE), FRANCE; PROVENCE(MARSEILLE), FRANCE; VALENCIA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 27, 2026 | $984 | $1,034 | $1,714 | $2,314 |
Cruises to: FLORENCE/PISA(LASPEZIA)ITALY; SANTA MARGHERITA, ITALY; CANNES, FRANCE; PROVENCE(MARSEILLE), FRANCE; VALENCIA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2026 | $864 | $927 | $1,474 | $2,364 |
Cruises to: FLORENCE/PISA(LIVORNO),ITALY; SANTA MARGHERITA, ITALY; NICE (VILLEFRANCHE), FRANCE; PROVENCE(MARSEILLE), FRANCE; VALENCIA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 15, 2026 | $965 | $1,086 | $1,839 | $2,874 |
Cruises to: SANTORINI, GREECE; RHODES, GREECE; LIMASSOL, CYPRUS; BODRUM, TURKEY; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 23, 2025 | $674 | $797 | $1,449 | $2,230 |
May 30, 2025 | $759 | - | $1,489 | $2,609 |
Jun 6, 2025 | $589 | $629 | $1,199 | - |
Jun 20, 2025 | $647 | $696 | $1,045 | - |
Jul 4, 2025 | $585 | $629 | $1,010 | $1,769 |
Cruises to: SANTORINI, GREECE; BODRUM, TURKEY; RHODES, GREECE; LIMASSOL, CYPRUS; ATHENS (PIRAEUS), GREECE Cruises to: SANTORINI, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 13, 2025 | $639 | - | $1,380 | $4,399 |
Jun 27, 2025 | $703 | $744 | $1,185 | $1,849 |
Jul 18, 2025 | $744 | $1,124 | $1,179 | $1,779 |
Aug 1, 2025 | $549 | $599 | $1,059 | $2,775 |
Cruises to: MYKONOS, GREECE; SANTORINI, GREECE; CHANIA (SOUDA),CRETE, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 8, 2026 | $941 | $1,086 | $1,582 | $2,714 |
Jul 20, 2026 | $927 | $1,027 | $1,583 | $2,212 |
Aug 31, 2026 | $944 | $1,064 | $1,593 | $2,284 |
https://qa4.travelweekly.com/Cruise/Cruise-Search