Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 19, 2026 | $553 | $695 | $873 | $1,849 |
Cruises to: TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; FORT-DE-FRANCE, MARTINIQUE; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 17, 2027 | $526 | $627 | $1,014 | $1,964 |
Cruises to: TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 29, 2026 | $526 | $627 | $964 | $1,864 |
Dec 13, 2026 | $526 | $641 | $1,014 | $1,899 |
Jan 10, 2027 | $477 | $577 | $914 | $1,764 |
Jan 24, 2027 | $477 | $577 | $914 | $1,764 |
Feb 7, 2027 | $477 | $577 | $914 | $1,864 |
See more sailing dates for this cruise » |
Cruises to: TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 22, 2026 | $741 | $876 | $1,214 | $2,164 |
Dec 6, 2026 | $526 | $627 | $1,014 | $1,864 |
Feb 14, 2027 | $526 | $627 | $1,014 | $2,009 |
Mar 28, 2027 | $577 | $676 | $1,014 | $2,064 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; FORT-DE-FRANCE, MARTINIQUE; ST. GEORGES, GRENADA; SAN JUAN, PUERTO RICO Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 27, 2026 | $776 | $927 | $1,264 | $2,264 |
Cruises to: TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 20, 2026 | $757 | $907 | $1,214 | $2,259 |
Cruises to: TORTOLA, B.V.I.; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; ORANJESTAD, ARUBA; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 23, 2025 | $677 | $703 | $863 | $1,979 |
Cruises to: TORTOLA, B.V.I.; ORANJESTAD, ARUBA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 9, 2025 | $663 | $681 | $913 | $2,159 |
https://qa4.travelweekly.com/Cruise/Cruise-Search