Cruises to: JUNEAU, ALASKA; SKAGWAY, ALASKA; ENDICOTT ARM & DAWES GLACIER; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTONDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 29, 2026 | $616 | $939 | $1,097 | $2,534 |
Jun 5, 2026 | $627 | $1,009 | $1,177 | $2,554 |
Jun 12, 2026 | $568 | $1,128 | $1,296 | $2,674 |
Jun 19, 2026 | $589 | $1,209 | $1,366 | $2,654 |
Jun 26, 2026 | $619 | $1,268 | $1,447 | $2,946 |
See more sailing dates for this cruise » |
Cruises to: JUNEAU, ALASKA; SKAGWAY, ALASKA; SITKA, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTONDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 8, 2026 | $601 | $988 | $1,121 | $2,414 |
May 15, 2026 | $498 | $879 | $1,016 | $2,104 |
May 22, 2026 | $449 | $759 | $1,037 | $2,324 |
Aug 28, 2026 | $379 | $729 | $886 | $2,004 |
Sep 4, 2026 | $349 | $638 | $828 | $1,964 |
See more sailing dates for this cruise » |
Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; VANCOUVER, BRITISH COLUMBIA; VANCOUVER, BRITISH COLUMBIADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 22, 2026 | $339 | $759 | $909 | $2,816 |
Jun 5, 2026 | $299 | $925 | $1,100 | $2,761 |
Jun 19, 2026 | $343 | $1,068 | $1,169 | $2,779 |
Jul 3, 2026 | $442 | $1,414 | $1,531 | $3,189 |
Jul 17, 2026 | $411 | $1,340 | $1,493 | $3,059 |
Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; VANCOUVER, BRITISH COLUMBIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 31, 2026 | $375 | $1,290 | $1,399 | $2,989 |
Aug 14, 2026 | $389 | $1,146 | $1,273 | $2,889 |
Aug 28, 2026 | $343 | $930 | $1,091 | $2,959 |
Sep 11, 2026 | $329 | $853 | $994 | $2,809 |
Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 23, 2025 | $185 | $284 | $919 | $2,042 |
Jun 6, 2025 | $279 | $563 | $1,682 | - |
Jun 20, 2025 | $458 | $729 | $1,924 | - |
Jul 4, 2025 | $565 | $837 | $2,803 | $4,807 |
Jul 18, 2025 | $616 | $845 | $2,461 | $6,440 |
See more sailing dates for this cruise » |
Cruises to: VANCOUVER, BRITISH COLUMBIA; SITKA, ALASKA; JUNEAU, ALASKA; SKAGWAY, ALASKA; HUBBARD GLACIER (CRUISING); SEWARD, ALASKA Cruises to: SITKA, ALASKA; JUNEAU, ALASKA; SKAGWAY, ALASKA; HUBBARD GLACIER (CRUISING); SEWARD, ALASKADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 15, 2026 | $356 | $780 | $914 | $2,616 |
May 29, 2026 | $321 | $833 | $928 | $2,729 |
Jun 12, 2026 | $412 | $1,128 | $1,244 | $2,951 |
Jun 26, 2026 | $359 | $1,232 | $1,369 | $2,828 |
Jul 10, 2026 | $419 | $1,225 | $1,465 | $3,056 |
Aug 7, 2026 | $353 | $1,168 | $1,299 | $2,879 |
Sep 4, 2026 | $329 | $823 | $970 | $2,699 |
Cruises to: JUNEAU, ALASKA; HUBBARD GLACIER (CRUISING); ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA Cruises to: JUNEAU, ALASKA; ICY STRAIT POINT, ALASKA; SITKA, ALASKA; SKAGWAY, ALASKA; HUBBARD GLACIER (CRUISING); SEWARD, ALASKADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 16, 2025 | $314 | $940 | $1,281 | $3,510 |
May 30, 2025 | - | $965 | $1,580 | $2,292 |
Jun 13, 2025 | $1,155 | $1,379 | $2,620 | $3,839 |
Jun 27, 2025 | $724 | $1,376 | $2,524 | $6,004 |
Jul 11, 2025 | - | - | $3,040 | - |
See more sailing dates for this cruise » |
Cruises to: SITKA, ALASKA; JUNEAU, ALASKA; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 8, 2025 | $665 | $865 | $1,428 | $1,867 |
Jun 29, 2025 | $676 | $1,062 | $1,834 | $2,578 |
Jul 13, 2025 | $697 | $1,058 | $2,163 | $5,015 |
Jul 27, 2025 | $657 | $1,117 | $1,877 | $5,139 |
Aug 10, 2025 | $610 | $1,100 | $1,837 | $2,339 |
See more sailing dates for this cruise » |
https://qa4.travelweekly.com/Cruise/Cruise-Search