Cruises to: CATALINA ISLAND, CALIFORNIA; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: CATALINA ISLAND, CALIFORNIA; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 16, 2026 | $189 | $236 | $375 | $679 |
Cruises to: ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: ENSENADA, MEXICO; LOS ANGELES, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 27, 2025 | $408 | $462 | $582 | $909 |
Cruises to: ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: CATALINA ISLAND, CALIFORNIA; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 1, 2025 | $219 | $259 | $330 | $679 |
Cruises to: CATALINA ISLAND, CALIFORNIA; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 10, 2025 | $249 | $346 | $449 | $809 |
Cruises to: OKINAWA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 11, 2026 | $202 | $312 | $475 | $871 |
Cruises to: KAGOSHIMA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 10, 2026 | $392 | $522 | $703 | $1,100 |
Cruises to: ISHIGAKI, JAPAN; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 19, 2025 | $179 | $286 | $447 | $843 |
https://qa4.travelweekly.com/Cruise/Cruise-Search