Cruises to: VALLETTA; RHODES; ISTANBUL; ISTANBUL; MITILINI (LESBOS); ATHENS (PIRAEUS)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 26, 2025 | $1,815 | $2,515 | $3,015 | $4,715 |
Cruises to: KETCHIKAN; ICY STRAIT POINT (HOONAH); JUNEAU; SKAGWAY; WRANGELL; VICTORIA; SEATTLEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 18, 2025 | $2,580 | $3,280 | $3,061 | $4,821 |
Cruises to: KETCHIKAN; SITKA; HAINES; JUNEAU; WRANGELL; VICTORIA; SEATTLEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 8, 2025 | $2,608 | $3,308 | $3,009 | $4,849 |
Cruises to: KETCHIKAN; JUNEAU; SKAGWAY; ICY STRAIT POINT (HOONAH); SITKA; VICTORIA; SEATTLEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 29, 2025 | $2,576 | $3,376 | $3,376 | $4,926 |
Cruises to: KETCHIKAN; JUNEAU; ICY STRAIT POINT (HOONAH); HAINES; SITKA; WRANGELL; VANCOUVERDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 26, 2026 | $2,880 | $3,530 | $4,280 | $6,780 |
Cruises to: KETCHIKAN; SITKA; ICY STRAIT POINT (HOONAH); JUNEAU; WRANGELL; VICTORIA; VANCOUVERDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 25, 2026 | $2,842 | $3,592 | $4,292 | $6,742 |
Cruises to: KETCHIKAN; SITKA; SKAGWAY; JUNEAU; WRANGELL; VICTORIA; SEATTLEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 22, 2026 | $2,962 | $3,712 | $4,462 | $6,962 |
Cruises to: HILLSBOROUGH (CARRIACOU); WILLEMSTAD; ORANJESTAD; KINGSTON (PORT ROYAL); NASSAU; MIAMIDeparting | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: SAN JUAN; BASSETERRE; CASTRIES; ROSEAU; CHARLOTTE AMALIE; MIAMI Cruises to: SAN JUAN; BASSETERRE; ST. JOHN'S; PHILIPSBURG; CHARLOTTE AMALIE; MIAMIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 19, 2025 | $2,104 | $2,404 | $3,704 | $5,704 |
https://qa4.travelweekly.com/Cruise/Cruise-Search