Cruises to: KETCHIKAN; JUNEAU; SKAGWAY; ICY STRAIT POINT (HOONAH); WRANGELL; VICTORIA; SEATTLEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 28, 2026 | $2,576 | $3,126 | $3,776 | $6,076 |
Cruises to: KETCHIKAN; JUNEAU; SKAGWAY; SITKA; VICTORIA; SEATTLEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 8, 2025 | $2,541 | $3,341 | $3,541 | $5,741 |
Cruises to: KETCHIKAN; JUNEAU; SKAGWAY; SITKA; VICTORIA; SEATTLEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 9, 2025 | $2,241 | $2,841 | $2,562 | $4,141 |
Cruises to: KETCHIKAN; JUNEAU; HAINES; WRANGELL; VICTORIA; SEATTLEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 17, 2025 | $2,322 | $2,922 | $2,563 | $4,222 |
Cruises to: KETCHIKAN; SITKA; HAINES; JUNEAU; ICY STRAIT POINT (HOONAH); ANCHORAGE (WHITTIER)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 4, 2026 | $2,438 | $3,138 | $3,838 | $6,038 |
Cruises to: ICY STRAIT POINT (HOONAH); HAINES; JUNEAU; SITKA; VANCOUVERDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 13, 2026 | $2,485 | $3,185 | $3,885 | $6,085 |
Cruises to: ORANJESTAD; MONTEGO BAY; COSTA MAYA; COZUMEL; TAMPADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2026 | $1,774 | $2,224 | $3,274 | $4,474 |
Cruises to: COSTA MAYA; COZUMEL; BELIZE CITY; GEORGE TOWN; MIAMIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 27, 2025 | $1,876 | $2,226 | $3,576 | $5,276 |
Cruises to: PROVENCE (MARSEILLE); MONTE CARLO; FLORENCE/PISA/TUSCANY (LIVORNO); AJACCIO (CORSICA); OLBIA/PORTO CERVO (SARDINIA); PALERMO (SICILY); VALLETTA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 5, 2026 | - | - | $3,331 | $5,781 |
Cruises to: LA CORUNA; OPORTO; LISBON; PORTIMAO; SEVILLE (CADIZ); GIBRALTAR; MALAGA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 2, 2026 | $2,049 | $2,799 | $3,349 | $5,349 |
https://qa4.travelweekly.com/Cruise/Cruise-Search