Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; BASSETERRE, SAINT KITTS - NEVIS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; NEW YORK CITY, NYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 29, 2026 | $1,199 | $1,599 | $1,849 | $2,149 |
Dec 11, 2026 | $1,199 | $1,599 | $1,849 | $2,149 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; BASSETERRE, SAINT KITTS - NEVIS; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; NEW YORK CITY, NYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 23, 2026 | $1,849 | $2,299 | $2,549 | $2,849 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; BASSETERRE, SAINT KITTS - NEVIS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; NEW YORK CITY, NYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2027 | $1,199 | $1,599 | $1,849 | $2,149 |
Cruises to: BASSETERRE, SAINT KITTS - NEVIS; ST LUCIA, SAINT LUCIA; ST JOHNS ANTIGUA; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI; PUERTO PLATA, DOMINICAN REPUBLIC; NEW YORK CITY, NYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 29, 2025 | $949 | $1,049 | $1,269 | $1,419 |
Cruises to: GREAT STIRRUP CAY, BAHAMAS; ORANJESTAD, ARUBA; WILLEMSTAD, NETHERLAND ANTILLES; CARTAGENA COLOMBIA; COLON, PANAMA; MIAMI, FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 21, 2026 | $1,949 | $2,499 | $3,999 | $5,499 |
Jan 25, 2027 | $1,299 | $1,849 | $3,199 | $4,299 |
Mar 1, 2027 | $1,349 | $1,899 | $3,249 | $4,349 |
Cruises to: GEORGE TOWN, CAYMAN ISLANDS; FALMOUTH, JAMAICA; CARTAGENA COLOMBIA; COLON, PANAMA; COZUMEL, MEXICO; MIAMI, FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 13, 2027 | $1,249 | $1,799 | $3,149 | $4,249 |
Feb 17, 2027 | $1,299 | $1,849 | $3,099 | $4,199 |
Mar 24, 2027 | $1,349 | $1,899 | $3,249 | $4,349 |
Cruises to: GREAT STIRRUP CAY, BAHAMAS; ORANJESTAD, ARUBA; WILLEMSTAD, NETHERLAND ANTILLES; COLON, PANAMA; GEORGE TOWN, CAYMAN ISLANDS; MIAMI, FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 6, 2026 | $1,149 | $1,699 | $2,849 | $3,949 |
Cruises to: LIVORNO FLORENCE PISA, ITALY; NAPLES POMPEII, ITALY; MESSINA, ITALY; VALLETTA, MALTA; SIRACUSA, ITALY; CORFU, GREECE; KOTOR, MONTENEGRO more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 10, 2025 | $979 | $1,369 | $2,099 | $2,849 |
Cruises to: Livorno Florence Pisa; Naples Pompeii; Messina; Valletta; Siracusa; Corfu; Sarande more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 10, 2025 | Contact cruise line for pricing & availability |
Cruises to: Livorno Florence Pisa; Naples Pompeii; Messina; Ibiza; Barcelona; Cartagena Spain; Malaga Granada more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 1, 2025 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Cruise-Search