Cruises to: Stockholm; Tallinn; Riga; Klaipeda; Gdynia Gdansk; Warnemunde Berlin; Copenhagen more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 30, 2025 | Contact cruise line for pricing & availability |
Cruises to: KAHULUI MAUI, HI; KAHULUI MAUI, HI; NAWILIWILI KAUAI, HI; NAWILIWILI KAUAI, HI; HILO, HI; KONA, HI; HONOLULU, HIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 27, 2025 | $1,059 | $1,199 | $2,229 | $2,959 |
Cruises to: SANTA CRUZ DE TENERIFE, SPAIN; LAS PALMAS GRAN CANARIA, SPAIN; ARRECIFE, SPAIN; AGADIR, MOROCCO; CASABLANCA, MOROCCO; CADIZ SEVILLE, SPAIN; MOTRIL, SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 21, 2025 | $2,499 | $2,629 | $5,779 | $5,949 |
Cruises to: SANTA CRUZ DE TENERIFE, SPAIN; LAS PALMAS GRAN CANARIA, SPAIN; ARRECIFE, SPAIN; AGADIR, MOROCCO; CASABLANCA, MOROCCO; CADIZ SEVILLE, SPAIN; MOTRIL, SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 24, 2025 | $1,253 | $1,396 | $2,699 | $5,699 |
Cruises to: PONTA DELGADA, PORTUGAL; HORTA, AZORES, PORTUGAL; FUNCHAL, PORTUGAL; SANTA CRUZ DE TENERIFE, SPAIN; LAS PALMAS GRAN CANARIA, SPAIN; ARRECIFE, SPAIN; AGADIR, MOROCCO more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 12, 2025 | $1,399 | $1,599 | $3,099 | $5,699 |
Cruises to: LIVORNO FLORENCE PISA, ITALY; NAPLES POMPEII, ITALY; MESSINA, ITALY; IBIZA, SPAIN; BARCELONA, SPAIN; CARTAGENA SPAIN; MALAGA GRANADA, SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 1, 2025 | $1,111 | - | $1,994 | $2,327 |
Cruises to: LE HAVRE PARIS, FRANCE; OPORTO, PORTUGAL; LISBON, PORTUGAL; CADIZ SEVILLE, SPAIN; MALAGA GRANADA, SPAIN; PALMA MAJORCA, SPAIN; BARCELONA, SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 8, 2025 | $1,349 | $1,799 | $2,749 | $3,099 |
Cruises to: TAURANGA, NEW ZEALAND; NAPIER, NEW ZEALAND; WELLINGTON, NEW ZEALAND; LYTTLETON, NEW ZEALAND; DUNEDIN, NEW ZEALAND; MILFORD SOUND, NEW ZEALAND; MELBOURNE, AUSTRALIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 17, 2026 | $1,939 | $2,489 | $4,189 | $8,939 |
Cruises to: TAURANGA, NEW ZEALAND; GISBORNE, NEW ZEALAND; NAPIER, NEW ZEALAND; WELLINGTON, NEW ZEALAND; TIMARU, NEW ZEALAND; MELBOURNE, AUSTRALIA; BURNIE TASMANIA, AUSTRALIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 28, 2026 | $1,889 | $2,439 | $4,089 | $9,489 |
Cruises to: TAURANGA, NEW ZEALAND; NAPIER, NEW ZEALAND; WELLINGTON, NEW ZEALAND; LYTTLETON, NEW ZEALAND; DUNEDIN, NEW ZEALAND; MILFORD SOUND, NEW ZEALAND; MELBOURNE, AUSTRALIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 21, 2026 | $1,999 | $2,599 | $4,439 | $9,999 |
Apr 10, 2026 | $1,939 | $2,499 | $4,349 | $8,989 |
https://qa4.travelweekly.com/Cruise/Cruise-Search