Cruises to: Mount Fuji Shimizu; Osaka (wakayama); Naha Okinawa; Hualien; Kaoshiung; Hong Kong; Tapei Keelung Taiwan more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 24, 2025 | Contact cruise line for pricing & availability |
Cruises to: MOUNT FUJI SHIMIZU, JAPAN; KYOTO OSAKA JAPAN; KYOTO OSAKA JAPAN; NAHA OKINAWA, JAPAN; KAGOSHIMA, JAPAN; NAGASAKI, JAPAN; SEOUL (INCHEON), KOREA, REPUBLIC OF (SOUTH)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 3, 2025 | $1,769 | $2,149 | $3,399 | $4,789 |
Cruises to: Mount Fuji Shimizu; Nagoya; Kyoto Osaka Japan; Kyoto Osaka Japan; Naha Okinawa; Kagoshima; Nagasaki more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 3, 2025 | Contact cruise line for pricing & availability |
Cruises to: BELFAST, NORTHERN IRELAND, UNITED KINGDOM; CORK COBH, IRELAND; HALIFAX, CANADA; NEW YORK CITY, NYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 20, 2025 | $1,049 | $1,394 | $1,729 | $2,802 |
Cruises to: SITKA, AK; SKAGWAY, AK; KETCHIKAN (WARD COVE), AK; SEATTLE, WA; ASTORIA, OR; SAN FRANCISCO, CA; SANTA BARBARA, CA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 6, 2025 | $1,069 | $1,349 | $2,389 | $2,519 |
Cruises to: GRAND BAHAMA ISLAND, BAHAMAS; GREAT STIRRUP CAY, BAHAMAS; PUERTO PLATA, DOMINICAN REPUBLIC; TORTOLA, BRITISH VIRGIN ISLANDS; BASSETERRE, SAINT KITTS - NEVIS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | $1,019 | $1,279 | $2,239 | $2,589 |
Cruises to: GRAND BAHAMA ISLAND, BAHAMAS; GREAT STIRRUP CAY, BAHAMAS; PUERTO PLATA, DOMINICAN REPUBLIC; TORTOLA, BRITISH VIRGIN ISLANDS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; BASSETERRE, SAINT KITTS - NEVIS; ST THOMAS, VI more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 20, 2026 | $1,089 | $1,279 | $2,239 | $2,719 |
Cruises to: GRAND BAHAMA ISLAND, BAHAMAS; GREAT STIRRUP CAY, BAHAMAS; ST JOHNS ANTIGUA; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; BASSETERRE, SAINT KITTS - NEVIS; ST THOMAS, VI; SAN JUAN, PR more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2026 | $1,089 | $1,279 | $2,239 | $2,719 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, NETHERLAND ANTILLES; ST GEORGES GRENADA; SCARBOROUGH, TRINIDAD AND TOBAGO; BRIDGETOWN, BARBADOS; ST LUCIA, SAINT LUCIA; ST JOHNS ANTIGUA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 14, 2026 | $1,299 | $1,429 | $2,899 | $6,349 |
Feb 4, 2026 | $1,479 | $1,679 | $3,129 | $4,769 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, NETHERLAND ANTILLES; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; PUERTO PLATA, DOMINICAN REPUBLIC; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 23, 2025 | $1,429 | $1,529 | $2,499 | $2,679 |
https://qa4.travelweekly.com/Cruise/Cruise-Search