Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; ST JOHNS ANTIGUA; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; BASSETERRE, SAINT KITTS - NEVIS; SAN JUAN, PR; GREAT STIRRUP CAY, BAHAMAS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 1, 2025 | $849 | $1,129 | $1,589 | $1,739 |
Jan 5, 2026 | $999 | $1,249 | $1,589 | $1,839 |
Jan 19, 2026 | $999 | $1,269 | $1,579 | $1,829 |
Feb 2, 2026 | $999 | $1,269 | $1,589 | $1,829 |
Feb 20, 2026 | $1,039 | $1,289 | $1,639 | $1,889 |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; TORTOLA, BRITISH VIRGIN ISLANDS; SAN JUAN, PR; PUERTO PLATA, DOMINICAN REPUBLIC; NEW YORK CITY, NYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 20, 2025 | $1,389 | $1,799 | $1,789 | $1,949 |
Cruises to: SAN JUAN, PR; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; PUERTO PLATA, DOMINICAN REPUBLIC; NEW YORK CITY, NYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 19, 2026 | $1,699 | $1,999 | $2,299 | $2,549 |
Cruises to: CARTAGENA COLOMBIA; COLON, PANAMA; COZUMEL, MEXICO; MIAMI, FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 21, 2025 | $1,029 | $1,299 | $2,169 | $2,459 |
Cruises to: Cartagena Colombia; Falmouth; George Town; Roatan Bay Islands; Cozumel; TampaDeparting | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: CARTAGENA COLOMBIA; FALMOUTH, JAMAICA; GEORGE TOWN, CAYMAN ISLANDS; ROATAN BAY ISLANDS, HONDURAS; COZUMEL, MEXICO; TAMPA, FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: LA BAIE SAGUENAY RIVER, CANADA; CHARLOTTETOWN PRINCE EDWARD I, CANADA; SYDNEY CAPE BRETON ISLAND NS, CANADA; HALIFAX, CANADA; BAR HARBOR, ME; PORTLAND MAINE, ME; BOSTON, MA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 16, 2026 | $1,089 | $1,439 | $2,989 | $3,239 |
Oct 7, 2026 | $1,089 | $1,439 | $2,989 | $3,289 |
Cruises to: Santorini Island; Piraeus Athens; Mykonos; Corfu; Valletta; Messina; Naples Pompeii more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 12, 2025 | Contact cruise line for pricing & availability |
Sep 1, 2025 | Contact cruise line for pricing & availability |
Cruises to: Santorini Island; Mykonos; Piraeus Athens; Corfu; Valletta; Messina; Naples Pompeii more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 3, 2025 | Contact cruise line for pricing & availability |
Cruises to: Naples Pompeii; Livorno Florence Pisa; Provence Marseille; Barcelona; Palma Majorca; Ibiza; Cartagena Spain more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 18, 2025 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Cruise-Search