Cruises to: JUNEAU, AK; SKAGWAY, AK; CRUISE HUBBARD GLACIER, AK; SITKA, AK; ICY STRAIT POINT, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 22, 2025 | $1,199 | $1,699 | $1,999 | $2,449 |
Aug 14, 2026 | $1,439 | $2,139 | $2,689 | $2,989 |
Cruises to: GREAT STIRRUP CAY, BAHAMAS; ORANJESTAD, ARUBA; WILLEMSTAD, NETHERLAND ANTILLES; FALMOUTH, JAMAICA; GEORGE TOWN, CAYMAN ISLANDS; MIAMI, FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 28, 2026 | $799 | $999 | $1,549 | $1,799 |
Dec 8, 2026 | $849 | $1,049 | $1,599 | $1,849 |
Jan 4, 2027 | $999 | $1,199 | $1,999 | $2,249 |
Mar 19, 2027 | $1,149 | $1,399 | $2,349 | $2,749 |
Cruises to: GREAT STIRRUP CAY, BAHAMAS; ORANJESTAD, ARUBA; WILLEMSTAD, NETHERLAND ANTILLES; PUERTO PLATA, DOMINICAN REPUBLIC; PHILADELPHIA, PADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 6, 2026 | $899 | $1,099 | $1,749 | $2,099 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; PHILADELPHIA, PADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 2, 2027 | $1,149 | $1,449 | $1,849 | $2,299 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; PHILADELPHIA, PA Cruises to: TORTOLA, BRITISH VIRGIN ISLANDS; ST THOMAS, VI; SAN JUAN, PR; PUERTO PLATA, DOMINICAN REPUBLIC; PHILADELPHIA, PADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 28, 2026 | $849 | $1,099 | $1,399 | $1,849 |
Jan 23, 2027 | $999 | $1,249 | $1,549 | $1,999 |
Feb 20, 2027 | $999 | $1,249 | $1,649 | $2,099 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; TORTOLA, BRITISH VIRGIN ISLANDS; ST THOMAS, VI; PHILADELPHIA, PA Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, NETHERLAND ANTILLES; FALMOUTH, JAMAICA; GEORGE TOWN, CAYMAN ISLANDS; TAMPA, FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 21, 2025 | $1,199 | $1,334 | $2,199 | $2,399 |
Jan 25, 2026 | $899 | $1,149 | $1,799 | $2,149 |
Feb 15, 2026 | $949 | $1,199 | $1,849 | $2,199 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, NETHERLAND ANTILLES; FALMOUTH, JAMAICA; GEORGE TOWN, CAYMAN ISLANDS; TAMPA, FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 10, 2026 | $899 | $1,049 | $2,199 | $4,849 |
Nov 20, 2026 | $1,049 | $1,199 | $2,349 | $4,999 |
Jan 22, 2027 | $949 | $1,099 | $2,249 | $4,899 |
Feb 1, 2027 | $949 | $1,099 | $2,249 | $4,899 |
Feb 16, 2027 | $949 | $1,099 | $2,249 | $4,899 |
Feb 26, 2027 | $949 | $1,099 | $2,249 | $4,899 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, NETHERLAND ANTILLES; FALMOUTH, JAMAICA; GEORGE TOWN, CAYMAN ISLANDS; TAMPA, FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 5, 2025 | $769 | $849 | $1,369 | $1,487 |
Jan 5, 2026 | $799 | $949 | $1,549 | $1,799 |
Jan 19, 2026 | $849 | $999 | $1,849 | $2,099 |
Feb 2, 2026 | $899 | $1,049 | $1,899 | $2,149 |
Feb 16, 2026 | $899 | $1,049 | $1,899 | $2,149 |
See more sailing dates for this cruise » |
https://qa4.travelweekly.com/Cruise/Cruise-Search