Cruises to: BRISBANE, AUSTRALIA; NOUMEA, NEW CALEDONIA; LAUTOKA, FIJI; SUVA, VITI LEVU, FIJI ISLANDS; SAVUSAVU, VANUA LEVI, FIJI; PAGO PAGO, TUTUILA, AMERICAN SAMOA; HONOLULU, HAWAII, US more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 28, 2027 | $2,489 | $2,789 | $4,089 | $7,189 |
Cruises to: LAEM CHABANG (BANGKOK), THAILAND; LAEM CHABANG (BANGKOK), THAILAND; SIHANOUKVILLE, CAMBODIA; DA NANG (HUE), VIETNAM; DA NANG (HUE), VIETNAM; HALONG BAY, VIETNAM; HONG KONG, CHINA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: SHIMIZU, JAPAN; KOBE, JAPAN; HIROSHIMA, JAPAN; SAKAIMINATO, JAPAN; AKITA, JAPAN; HAKODATE, JAPAN; YOKOHAMA (TOKYO), JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 13, 2025 | $2,344 | $3,264 | $4,484 | $7,194 |
Cruises to: HILO, HAWAII, US; HONOLULU, HAWAII, US; KONA, HAWAII, US; KIRITIMATI (CHRISTMAS ISLAND), KIRIBATI; PAPEETE, FRENCH POLYNESIA; PAPEETE, FRENCH POLYNESIA; BAHIA D OPUNOHA, MOOREA, FRENCH POLYNESIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 11, 2026 | $3,039 | $3,539 | $5,239 | $8,139 |
Cruises to: BRISBANE, AUSTRALIA; TOWNSVILLE, AUSTRALIA; CAIRNS, AUSTRALIA; ALOTAU, PAPUA NEW GUINEA; PORT MORESBY, PAPUA NEW GUINEA; DARWIN, AUSTRALIA; BROOME, WESTERN AUSTRALIA, AUSTRALIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 15, 2026 | $4,049 | $4,549 | $7,949 | $11,349 |
Cruises to: NOUMEA, NEW CALEDONIA; PORT VILA, VANUATU; SUVA, VITI LEVU, FIJI ISLANDS; LAUTOKA, FIJI; DRAVUNI ISLAND, FIJI; NUKU ALOFA, TONGA; RAROTONGA, COOK ISLANDS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 15, 2026 | $2,824 | $3,184 | $4,924 | $8,824 |
Cruises to: HONOLULU, HAWAII, US; HONOLULU, HAWAII, US; KAHULUI, MAUI, US; PAGO PAGO, TUTUILA, AMERICAN SAMOA; SAVUSAVU, VANUA LEVI, FIJI; DRAVUNI ISLAND, FIJI; LAUTOKA, FIJI more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 12, 2025 | $3,234 | $3,624 | $5,134 | $9,524 |
Cruises to: BURNIE, TASMANIA, AUSTRALIA; ADELAIDE, SOUTH AUSTRALIA, AUSTRALIA; HOBART, TASMANIA, AUSTRALIA; PORT ARTHUR, AUSTRALIA; MELBOURNE, AUSTRALIA; EDEN, NEW SOUTH WALES, AUSTRALIA; SYDNEY, AUSTRALIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 21, 2025 | $4,309 | $5,109 | $8,249 | - |
Cruises to: BRISBANE, AUSTRALIA; TOWNSVILLE, AUSTRALIA; CAIRNS, AUSTRALIA; ALOTAU, PAPUA NEW GUINEA; HONIARA, GUADALCANAL, SOLOMON ISLANDS; LUGANVILLE, VANUATU; PORT VILA, VANUATU more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | $3,969 | $4,739 | $7,999 | $12,369 |
Cruises to: TAURANGA (ROTORUA), NEW ZEALAND; NAPIER, NEW ZEALAND; WELLINGTON, NEW ZEALAND; PICTON, NEW ZEALAND; LYTTELTON (CHRISTCHURCH), NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; HOBART, TASMANIA, AUSTRALIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 14, 2027 | $4,049 | $4,609 | $6,709 | $10,609 |
https://qa4.travelweekly.com/Cruise/Cruise-Search