Cruises to: JUNEAU, ALASKA, US; SITKA, ALASKA, US; KETCHIKAN, ALASKA, US; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLEDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 3, 2026 | $479 | $629 | $1,029 | $1,244 |
May 10, 2026 | $529 | $629 | $1,029 | $1,244 |
May 17, 2026 | $479 | $529 | $1,029 | $1,494 |
May 24, 2026 | $579 | $629 | $1,229 | $1,544 |
May 31, 2026 | $679 | $729 | $1,329 | $1,644 |
See more sailing dates for this cruise » |
Cruises to: KETCHIKAN, ALASKA, US; JUNEAU, ALASKA, US; SKAGWAY; GLACIER BAY; WHITTIER Cruises to: JUNEAU, ALASKA, US; SKAGWAY; ICY STRAIT POINT, ALASKA, US; KETCHIKAN, ALASKA, US; SEATTLEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 28, 2025 | $134 | $314 | $604 | $1,164 |
Cruises to: GLACIER BAY; SKAGWAY; JUNEAU, ALASKA, US; KETCHIKAN, ALASKA, US; VANCOUVER Cruises to: KETCHIKAN, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLE Cruises to: KODIAK, ALASKA, US; ANCHORAGE; VALDEZ, ALASKA, USA; JUNEAU, ALASKA, US; KETCHIKAN, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; SEATTLEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 23, 2026 | $1,419 | $1,719 | $2,859 | $4,509 |
Cruises to: KETCHIKAN, ALASKA, US; JUNEAU, ALASKA, US; SKAGWAY; GLACIER BAY; WHITTIER; GLACIER BAY; SKAGWAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 11, 2025 | $559 | $879 | $2,429 | $4,329 |
May 25, 2025 | - | $1,439 | - | - |
Jun 8, 2025 | $559 | $879 | $2,429 | $4,329 |
Jun 22, 2025 | $749 | - | - | - |
Jul 6, 2025 | $709 | $1,029 | - | - |
See more sailing dates for this cruise » |
Cruises to: SITKA, ALASKA, US; ANCHORAGE; KODIAK, ALASKA, US; VALDEZ, ALASKA, USA; GLACIER BAY; SKAGWAY; JUNEAU, ALASKA, US more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 14, 2025 | $979 | $1,129 | $2,429 | $4,329 |
Cruises to: TAURANGA (ROTORUA), NEW ZEALAND; NAPIER, NEW ZEALAND; WELLINGTON, NEW ZEALAND; TIMARU, NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; HOBART, TASMANIA, AUSTRALIA; BURNIE, TASMANIA, AUSTRALIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2026 | $1,249 | $1,489 | $2,449 | $3,499 |
Cruises to: TAURANGA (ROTORUA), NEW ZEALAND; NAPIER, NEW ZEALAND; PICTON, NEW ZEALAND; LYTTELTON (CHRISTCHURCH), NEW ZEALAND; TIMARU, NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; HOBART, TASMANIA, AUSTRALIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 23, 2025 | $1,204 | $1,294 | $2,054 | $2,804 |
https://qa4.travelweekly.com/Cruise/Cruise-Search