Cruises to: Port Sultan Qaboos, Muscat, Oman; Khasab, Oman; Abu Dhabi, UAEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 15, 2025 | $320 | $430 | $930 | $1,060 |
Dec 22, 2025 | $480 | $650 | $960 | $1,120 |
Dec 29, 2025 | $480 | $650 | $960 | $1,120 |
Jan 5, 2026 | $420 | $560 | $930 | $1,120 |
Jan 12, 2026 | $420 | $560 | $930 | $1,120 |
See more sailing dates for this cruise » |
Cruises to: Dubai , UAE; Khasab, Oman; Abu Dhabi, UAE Cruises to: Sharm El Sheikh, Egypt; Lavrion, Athens; Jeddah, Saudi Arabia; AQABA, Jordan; Kusadasi; Jeddah, Saudi Arabia; Sharm El Sheikh, Egypt more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 28, 2025 | Contact cruise line for pricing & availability |
Cruises to: Sharm El Sheikh, Egypt; Lavrion, Athens; Piraeus; AQABA, Jordan; Kusadasi; Port Said; Jeddah, Saudi Arabia more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 22, 2025 | Contact cruise line for pricing & availability |
Cruises to: Sharm El Sheikh, Egypt; Lavrion, Athens; Piraeus; AQABA, Jordan; Kusadasi; Port Said; Jeddah, Saudi Arabia more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 22, 2025 | Contact cruise line for pricing & availability |
Cruises to: Rhodes; Agios Nikolaos, Crete; Santorini; Mykonos; Mykonos; Piraeus; KusadasiDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 10, 2026 | $1,000 | $1,360 | - | - |
May 17, 2026 | $1,000 | $1,360 | - | - |
May 24, 2026 | $1,000 | $1,360 | - | - |
May 31, 2026 | $1,000 | $1,360 | - | - |
Jun 7, 2026 | $1,000 | $1,360 | - | - |
See more sailing dates for this cruise » |
Cruises to: Santorini; Mykonos; Santorini; Mykonos; Piraeus; Thessaloniki Port; KusadasiDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 26, 2025 | - | $1,210 | - | - |
Jun 2, 2025 | - | $1,210 | - | - |
Jun 9, 2025 | - | $1,210 | - | - |
Jun 16, 2025 | - | $1,210 | - | - |
Jun 23, 2025 | $1,150 | $1,210 | - | - |
See more sailing dates for this cruise » |
Cruises to: Piraeus; Thessaloniki Port; Kusadasi; Santorini; Mykonos; Santorini; Mykonos more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 24, 2025 | - | $1,210 | - | - |
May 31, 2025 | - | $1,270 | - | - |
Jun 7, 2025 | - | $1,210 | - | $2,450 |
Jun 14, 2025 | - | $1,210 | - | - |
Jun 21, 2025 | $1,150 | $1,210 | - | $2,230 |
See more sailing dates for this cruise » |
Cruises to: Kefalonia; Dubrovnik; Dubrovnik; Kotor; Bari; Kerkira (Corfu); Katakolon more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 12, 2025 | - | $680 | - | $2,100 |
Apr 19, 2025 | $730 | $770 | - | $1,890 |
Apr 26, 2025 | $640 | $770 | - | $2,100 |
May 3, 2025 | $740 | $1,010 | - | $2,100 |
May 10, 2025 | $960 | $1,010 | - | $2,310 |
See more sailing dates for this cruise » |
Cruises to: Kotor; Split , Croatia; Venice; Katakolon; PiraeusDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 26, 2025 | $850 | $1,010 | - | $1,890 |
Aug 9, 2025 | - | $770 | - | $1,890 |
Aug 23, 2025 | $730 | $770 | - | $1,890 |
Aug 1, 2026 | $1,000 | $1,360 | - | $2,110 |
Aug 15, 2026 | $720 | $980 | - | $1,990 |
Aug 29, 2026 | $1,000 | $1,360 | - | $2,110 |
https://qa4.travelweekly.com/Cruise/Cruise-Search