Cruises to: Patmos; Kusadasi; Santorini; Lavrion, Athens; Lavrion, Athens; Mykonos; Mykonos more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 5, 2025 | $580 | $680 | $980 | $1,150 |
Apr 12, 2025 | $500 | $680 | $980 | $1,150 |
Apr 19, 2025 | - | $680 | - | $1,150 |
Apr 26, 2025 | $240 | $330 | $890 | $1,080 |
Jun 7, 2025 | $650 | - | $980 | $1,080 |
See more sailing dates for this cruise » |
Cruises to: Patmos; Kusadasi; Santorini; Lavrion, Athens; Lavrion, Athens; Mykonos; Mykonos more ... Cruises to: Mykonos; Patmos; Kusadasi; Santorini; Lavrion, AthensDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 4, 2025 | $580 | $680 | $980 | $1,080 |
Apr 11, 2025 | $500 | $680 | - | $1,080 |
Apr 18, 2025 | $500 | $680 | - | $1,150 |
Apr 25, 2025 | $240 | $330 | $890 | $1,020 |
Jun 6, 2025 | $650 | $680 | $980 | $1,080 |
See more sailing dates for this cruise » |
Cruises to: Mykonos; Patmos; Kusadasi; Santorini; Lavrion, AthensDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 28, 2025 | $580 | $680 | $980 | $1,300 |
Nov 7, 2025 | - | $540 | $890 | $1,080 |
Nov 14, 2025 | $350 | $410 | $890 | $1,020 |
Nov 21, 2025 | $240 | $330 | $890 | $1,020 |
Mar 20, 2026 | $350 | $480 | $940 | $1,070 |
See more sailing dates for this cruise » |
Cruises to: Doha, Qatar; Dubai , UAE; Abu Dhabi, UAE Cruises to: Doha, Qatar; Bahrain; Dubai , UAE Cruises to: Patmos; Kusadasi; Rhodes; Santorini; Lavrion, Athens; Lavrion, Athens; Mykonos more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 1, 2025 | $310 | $420 | $1,130 | $1,370 |
Apr 8, 2025 | $500 | $680 | $1,130 | $1,370 |
Apr 15, 2025 | $500 | $680 | $1,130 | $1,460 |
Apr 22, 2025 | $310 | $420 | $1,130 | $1,370 |
Apr 29, 2025 | $310 | $420 | $1,130 | $1,370 |
See more sailing dates for this cruise » |
Cruises to: Patmos; Kusadasi; Rhodes; Santorini; Lavrion, Athens; Lavrion, Athens; Mykonos more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 25, 2025 | $670 | $800 | $1,160 | - |
Nov 11, 2025 | $360 | $420 | $1,130 | - |
Nov 18, 2025 | $310 | $420 | $1,130 | - |
Mar 24, 2026 | $440 | $600 | $1,200 | - |
Mar 31, 2026 | $620 | $840 | $1,230 | - |
Nov 3, 2026 | $440 | $600 | $1,200 | - |
Nov 10, 2026 | $440 | $600 | $1,200 | - |
Cruises to: Mykonos; Patmos; Kusadasi; Rhodes; Santorini; Lavrion, AthensDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 31, 2025 | $310 | $420 | $1,130 | $1,290 |
Apr 7, 2025 | $500 | $680 | - | $1,370 |
Apr 14, 2025 | $500 | $680 | - | $1,460 |
Apr 21, 2025 | $750 | $800 | $1,160 | $1,370 |
Apr 28, 2025 | $670 | $800 | - | $1,740 |
See more sailing dates for this cruise » |
Cruises to: Mykonos; Patmos; Kusadasi; Rhodes; Santorini; Lavrion, AthensDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 24, 2025 | $670 | $800 | $1,160 | - |
Nov 10, 2025 | $360 | $420 | $1,130 | $1,290 |
Nov 17, 2025 | $310 | $420 | $1,130 | $1,290 |
Nov 24, 2025 | $310 | $420 | $1,130 | $1,290 |
Mar 23, 2026 | $440 | $600 | $1,200 | $1,360 |
See more sailing dates for this cruise » |
https://qa4.travelweekly.com/Cruise/Cruise-Search