Cruises to: MADEIRA (FUNCHAL), PORTUGAL; PORTO (LEIXOES), PORTUGAL; LA CORUNA, SPAIN; DOVER, ENGLAND; AMSTERDAM, NETHERLANDSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 25, 2026 | - | $1,091 | $1,216 | - |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; PONTA DELGADA, AZORES; CARTAGENA, SPAIN; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 19, 2025 | $821 | $1,074 | $1,068 | $5,118 |
Cruises to: HUE/DANANG(CHAN MAY),VIETNAM; HONG KONG, CHINA; HONG KONG, CHINA; TAIPEI(KEELUNG),TAIWAN,CHINA; NAGASAKI, JAPAN; MT FUJI (SHIMIZU), JAPAN; TOKYO (YOKOHAMA), JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 15, 2027 | $1,643 | $1,793 | $2,093 | $4,793 |
Cruises to: BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; HUE/DANANG(CHAN MAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HONG KONG, CHINA; HONG KONG, CHINA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 18, 2026 | $2,271 | $2,521 | $2,671 | $5,996 |
Cruises to: RIO DE JANEIRO, BRAZIL; SALVADOR DE BAHIA, BRAZIL; TENERIFE, CANARY ISLANDS; MADEIRA (FUNCHAL), PORTUGAL; LISBON, PORTUGALDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 14, 2026 | Contact cruise line for pricing & availability |
Cruises to: VALENCIA, SPAIN; CARTAGENA, SPAIN; MALAGA, SPAIN; TANGIER, MOROCCO; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 2, 2026 | $468 | $468 | $805 | $4,846 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; GIBRALTAR, UNITED KINGDOM; CARTAGENA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 20, 2025 | $1,016 | - | - | $14,373 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; PONTA DELGADA, AZORES; LISBON, PORTUGAL; CARTAGENA, SPAIN; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 26, 2026 | $1,749 | $1,999 | $2,149 | $6,149 |
Cruises to: TENERIFE, CANARY ISLANDS; SALVADOR DE BAHIA, BRAZIL; RIO DE JANEIRO, BRAZIL; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 21, 2025 | $1,738 | - | $2,688 | $9,305 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; PONTA DELGADA, AZORES; MALAGA, SPAIN; CARTAGENA, SPAIN; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 12, 2026 | $595 | $795 | $1,095 | $4,608 |
https://qa4.travelweekly.com/Cruise/Cruise-Search