Cruises to: USHUAIA, ARGENTINA; CAPE HORN, CHILE; PARADISE BAY, ANTARCTICA; SCHOLLART CHANNEL,ANTARCTICA; ELEPHANT ISLAND, ANTARCTICA; PUERTO MADRYN, ARGENTINA; MONTEVIDEO, URUGUAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2026 | $2,040 | $2,515 | $2,678 | $12,664 |
Jan 17, 2026 | $2,170 | - | $3,276 | $11,248 |
Jan 31, 2026 | $1,976 | $2,586 | $2,724 | $7,783 |
Jan 2, 2027 | $1,486 | $1,836 | $2,436 | $8,241 |
Jan 16, 2027 | $1,536 | $1,886 | $2,486 | $8,457 |
Jan 30, 2027 | $1,536 | $1,886 | $2,486 | $8,291 |
Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; PUNTA DEL ESTE, URUGUAY; BUENOS AIRES, ARGENTINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 6, 2025 | $1,443 | - | $2,024 | $6,163 |
Feb 14, 2026 | $1,596 | $2,114 | $2,316 | $7,633 |
Feb 28, 2026 | $1,593 | $1,739 | $2,123 | $7,193 |
Dec 5, 2026 | $786 | $1,036 | $1,636 | $6,791 |
Feb 13, 2027 | $1,286 | $1,536 | $2,136 | $7,291 |
Feb 27, 2027 | $1,286 | $1,536 | $2,136 | $7,291 |
Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; PUNTA DEL ESTE, URUGUAY; BUENOS AIRES, ARGENTINA Cruises to: HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HUE/DANANG(CHAN MAY),VIETNAM; BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 12, 2026 | $1,336 | $1,536 | $2,191 | $4,511 |
Cruises to: PORT KLANG, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; PHUKET, THAILAND; COLOMBO, SRI LANKA; COCHIN, INDIA; COCHIN, INDIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 12, 2025 | $1,763 | $2,099 | $3,729 | - |
Cruises to: MT FUJI (SHIMIZU), JAPAN; KYOTO (OSAKA), JAPAN; KYOTO (OSAKA), JAPAN; KOBE, JAPAN; OKINAWA, JAPAN; HUALIEN, TAIWAN, CHINA; TAIPEI(KEELUNG),TAIWAN,CHINA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 29, 2026 | $1,336 | $1,586 | $2,136 | $5,211 |
Cruises to: KAGOSHIMA, JAPAN; TAIPEI(KEELUNG),TAIWAN,CHINA; HONG KONG, CHINA; HONG KONG, CHINA; HUE/DANANG(CHAN MAY),VIETNAM; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 29, 2025 | $2,654 | $3,274 | - | - |
Cruises to: PALMA DE MALLORCA, SPAIN; CARTAGENA, SPAIN; MALAGA, SPAIN; GIBRALTAR, UNITED KINGDOM; ROYAL NAVAL DOCKYARD,BERMUDA; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 10, 2026 | $658 | $1,108 | $1,396 | $12,654 |
Cruises to: CAGLIARI,SARDINIA,ITALY; MALAGA, SPAIN; MADEIRA (FUNCHAL), PORTUGAL; ROYAL NAVAL DOCKYARD,BERMUDA; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 30, 2026 | $1,149 | $1,436 | $1,921 | $5,471 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; PONTA DELGADA, AZORES; CARTAGENA, SPAIN; BARCELONA, SPAIN; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 20, 2026 | $1,163 | $1,413 | $1,750 | $5,273 |
https://qa4.travelweekly.com/Cruise/Cruise-Search