Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; BENOA, BALI, INDONESIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 13, 2027 | $1,174 | $1,324 | $1,924 | $5,349 |
Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; BENOA, BALI, INDONESIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 21, 2026 | $1,674 | $1,824 | $2,424 | $5,849 |
Cruises to: BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; HUE/DANANG(CHAN MAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 22, 2025 | $2,581 | - | $3,208 | $7,308 |
Cruises to: BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; HUE/DANANG(CHAN MAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 4, 2025 | - | - | $5,857 | $7,184 |
Nov 28, 2025 | - | - | $2,796 | $5,933 |
Jan 15, 2026 | $1,136 | $1,386 | $1,536 | $4,361 |
Mar 2, 2026 | - | - | $2,119 | $9,001 |
Feb 7, 2027 | $1,336 | $1,586 | $1,736 | $4,561 |
Mar 3, 2027 | $1,136 | $1,386 | $1,536 | $4,361 |
Cruises to: MT FUJI (SHIMIZU), JAPAN; KYOTO (OSAKA), JAPAN; KYOTO (OSAKA), JAPAN; BUSAN, SOUTH KOREA; NAGASAKI, JAPAN; KAGOSHIMA, JAPAN; TOKYO, JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 13, 2026 | $1,202 | $1,424 | $2,432 | $7,059 |
Cruises to: MT FUJI (SHIMIZU), JAPAN; KYOTO (OSAKA), JAPAN; KYOTO (OSAKA), JAPAN; BUSAN, SOUTH KOREA; HAKODATE, JAPAN; AOMORI, JAPAN; AOMORI, JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 25, 2026 | $1,182 | $1,502 | $2,532 | $7,059 |
Cruises to: MT FUJI (SHIMIZU), JAPAN; KYOTO (OSAKA), JAPAN; KYOTO (OSAKA), JAPAN; HIROSHIMA, JAPAN; KAGOSHIMA, JAPAN; NAGASAKI, JAPAN; FUKUOKA, JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 14, 2026 | $1,582 | $1,932 | $3,282 | $7,839 |
Sep 23, 2026 | $1,682 | $2,032 | $2,782 | $6,859 |
Cruises to: KYOTO (OSAKA), JAPAN; KYOTO (OSAKA), JAPAN; HIROSHIMA, JAPAN; BUSAN, SOUTH KOREA; NAGASAKI, JAPAN; KAGOSHIMA, JAPAN; MT FUJI (SHIMIZU), JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 2, 2026 | $1,474 | $1,824 | $3,031 | $14,539 |
Cruises to: KYOTO (OSAKA), JAPAN; KYOTO (OSAKA), JAPAN; BUSAN, SOUTH KOREA; NAGASAKI, JAPAN; KAGOSHIMA, JAPAN; MT FUJI (SHIMIZU), JAPAN; TOKYO, JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2026 | $1,282 | $1,632 | $2,424 | $7,359 |
Jun 19, 2026 | $1,174 | $1,524 | $2,424 | $7,367 |
Jul 1, 2026 | $1,182 | $1,424 | $2,397 | $7,059 |
Aug 6, 2026 | $947 | $1,274 | $2,174 | $6,909 |
Aug 30, 2026 | $1,282 | $1,482 | $2,174 | $7,217 |
Sep 11, 2026 | $1,574 | $1,824 | $2,474 | $6,859 |
Cruises to: KYOTO (OSAKA), JAPAN; KYOTO (OSAKA), JAPAN; HIROSHIMA, JAPAN; BUSAN, SOUTH KOREA; NAGASAKI, JAPAN; KAGOSHIMA, JAPAN; MT FUJI (SHIMIZU), JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 18, 2026 | $1,032 | $1,274 | $2,174 | $6,909 |
https://qa4.travelweekly.com/Cruise/Cruise-Search