Cruises to: LOMBOK, INDONESIA; PORT KLANG, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; LANGKAWI, MALAYSIA; PHUKET, THAILAND; PHUKET, THAILAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 15, 2026 | $1,730 | $1,797 | $2,856 | $10,009 |
Jan 25, 2027 | $1,274 | $1,424 | $2,024 | $5,449 |
Cruises to: LOMBOK, INDONESIA; PORT KLANG, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; LANGKAWI, MALAYSIA; PHUKET, THAILAND; PHUKET, THAILAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 22, 2025 | $1,868 | $2,026 | $2,830 | - |
Cruises to: HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HUE/DANANG(CHAN MAY),VIETNAM; BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 15, 2025 | - | $2,461 | $999 | - |
Dec 10, 2025 | $1,956 | $2,044 | $1,753 | $5,845 |
Jan 3, 2026 | $1,273 | $1,493 | $1,881 | $5,304 |
Jan 27, 2026 | $1,433 | - | $2,024 | $4,979 |
Mar 14, 2026 | - | - | $2,214 | $9,549 |
See more sailing dates for this cruise » |
Cruises to: GOA (MORMUGAO), INDIA; COLOMBO, SRI LANKA; COLOMBO, SRI LANKA; PHUKET, THAILAND; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 8, 2026 | $1,626 | $1,913 | $2,614 | - |
Cruises to: KAGOSHIMA, JAPAN; HIROSHIMA, JAPAN; KYOTO (OSAKA), JAPAN; KYOTO (OSAKA), JAPAN; MT FUJI (SHIMIZU), JAPAN; TOKYO (YOKOHAMA), JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 5, 2026 | $1,432 | $1,782 | $2,732 | $7,517 |
Cruises to: NAGASAKI, JAPAN; KAGOSHIMA, JAPAN; HIROSHIMA, JAPAN; KYOTO (OSAKA), JAPAN; KYOTO (OSAKA), JAPAN; MT FUJI (SHIMIZU), JAPAN; TOKYO, JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 26, 2026 | $1,474 | $1,724 | $2,482 | $7,959 |
Cruises to: NAGASAKI, JAPAN; KAGOSHIMA, JAPAN; HIROSHIMA, JAPAN; KYOTO (OSAKA), JAPAN; KYOTO (OSAKA), JAPAN; MT FUJI (SHIMIZU), JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $1,950 | $2,540 | $2,640 | $7,404 |
Sep 23, 2025 | $2,047 | $2,014 | $3,015 | $7,166 |
Cruises to: HONG KONG, CHINA; HONG KONG, CHINA; TAIPEI(KEELUNG),TAIWAN,CHINA; KAGOSHIMA, JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 3, 2025 | $993 | $1,099 | - | - |
Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; LOMBOK, INDONESIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2026 | $1,309 | $1,551 | $2,481 | $9,798 |
Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; COLOMBO, SRI LANKA; COCHIN, INDIA; COCHIN, INDIA; MUMBAI (BOMBAY), INDIA; MUMBAI (BOMBAY), INDIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 27, 2026 | $1,502 | $1,692 | $2,458 | $9,358 |
https://qa4.travelweekly.com/Cruise/Cruise-Search