Cruises to: VIGO, SPAIN; LISBON, PORTUGAL; PORTO (LEIXOES), PORTUGAL; LA CORUNA, SPAIN; BILBAO, SPAIN; PARIS (LE HAVRE), FRANCE; SOUTHAMPTON, ENGLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 23, 2026 | $1,258 | $1,458 | $1,846 | $4,746 |
Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 6, 2027 | $1,305 | $1,355 | $1,555 | $3,705 |
Cruises to: BRISBANE, AUSTRALIA; AIRLIE BEACH, QLD, AUSTRALIA; CAIRNS(YORKEYS KNOB),AUSTRL; PORT DOUGLAS, AUSTRALIA; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 9, 2026 | $976 | $1,130 | $1,630 | $5,455 |
Cruises to: HOBART, TASMANIA; ADELAIDE, AUSTRALIA; MELBOURNE, AUSTRALIA; EDEN, AUSTRALIA; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 31, 2026 | $1,380 | $1,580 | $1,930 | $4,775 |
Cruises to: MARTHAS VINEYARD, MASS; CHARLESTON, SOUTH CAROLINA; CHARLESTON, SOUTH CAROLINA; ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 8, 2025 | $2,059 | - | - | - |
Cruises to: SAN JUAN, PUERTO RICO; TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 10, 2025 | $696 | $851 | $1,436 | - |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; FORT LAUDERDALE, FLORIDA Cruises to: ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 23, 2026 | $1,217 | $1,377 | $1,922 | $5,382 |
Cruises to: TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 2, 2026 | $1,148 | $1,258 | $1,723 | $5,533 |
Feb 13, 2026 | $1,358 | $1,518 | $2,053 | $6,303 |
Mar 6, 2026 | $1,168 | $1,328 | $1,773 | $5,283 |
Mar 27, 2026 | $1,188 | $1,308 | $1,753 | $5,383 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 12, 2025 | $896 | $1,281 | $1,603 | $5,113 |
Nov 13, 2026 | $1,480 | $1,580 | $1,780 | $5,480 |
Dec 4, 2026 | $1,249 | $1,349 | $1,589 | $5,289 |
Dec 14, 2026 | $1,199 | $1,299 | $1,499 | $5,199 |
Jan 15, 2027 | $1,507 | $1,607 | $1,942 | $5,752 |
See more sailing dates for this cruise » |
https://qa4.travelweekly.com/Cruise/Cruise-Search