Cruises to: HILO, HAWAII; HILO, HAWAII; KAILUA KONA, HAWAII; HONOLULU, OAHU, HAWAII; HONOLULU, OAHU, HAWAIIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 18, 2026 | $1,111 | $1,161 | $1,611 | $6,286 |
Cruises to: OLYMPIA (KATAKOLON), GREECE; CORFU, GREECE; SPLIT, CROATIA; DUBROVNIK, CROATIA; SICILY (MESSINA), ITALY; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 16, 2025 | - | - | - | $32,792 |
Cruises to: CORFU, GREECE; DUBROVNIK, CROATIA; SPLIT, CROATIA; OLYMPIA (KATAKOLON), GREECE; SICILY (MESSINA), ITALY; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 19, 2025 | $2,524 | $3,024 | $3,798 | $8,813 |
Cruises to: OLYMPIA (KATAKOLON), GREECE; CORFU, GREECE; DUBROVNIK, CROATIA; SPLIT, CROATIA; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 10, 2025 | $1,973 | $2,824 | $3,514 | $8,153 |
Cruises to: SICILY (MESSINA), ITALY; OLYMPIA (KATAKOLON), GREECE; SPLIT, CROATIA; CORFU, GREECE; DUBROVNIK, CROATIA; DUBROVNIK, CROATIA; SPLIT, CROATIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 5, 2026 | $1,781 | $2,031 | $2,318 | $4,689 |
Aug 28, 2026 | $1,781 | $2,031 | $2,318 | $4,689 |
Cruises to: SICILY (MESSINA), ITALY; CORFU, GREECE; OLYMPIA (KATAKOLON), GREECE; OLYMPIA (KATAKOLON), GREECE; CORFU, GREECE; DUBROVNIK, CROATIA; SPLIT, CROATIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 15, 2026 | $1,583 | $1,833 | $2,119 | $4,491 |
Jun 26, 2026 | $1,883 | $2,133 | $2,419 | $4,791 |
Jul 17, 2026 | $1,783 | $2,033 | $2,319 | $4,691 |
Aug 7, 2026 | $1,783 | $2,033 | $2,319 | $4,691 |
Sep 18, 2026 | $1,783 | $2,033 | $2,319 | $4,691 |
Oct 9, 2026 | $1,683 | $1,933 | $2,219 | $4,591 |
Cruises to: FLORENCE/PISA(LASPEZIA)ITALY; PORTOFINO, ITALY; NAPLES, ITALY; AMALFI COAST (SALERNO),ITALY; SICILY (MESSINA), ITALY; BRINDISI, ITALY; DUBROVNIK, CROATIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 16, 2025 | $1,555 | $1,869 | - | - |
Jun 6, 2025 | $2,033 | - | - | - |
Jun 27, 2025 | $1,654 | $1,945 | $3,133 | - |
Jul 18, 2025 | $1,254 | $1,655 | $2,791 | - |
Aug 8, 2025 | $1,576 | $1,805 | $2,330 | $5,240 |
See more sailing dates for this cruise » |
Cruises to: SANTORINI, GREECE; RHODES, GREECE; MYKONOS, GREECE; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; SPLIT, CROATIA; RAVENNA, ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 18, 2026 | $1,196 | $1,646 | $1,934 | $4,534 |
Oct 9, 2026 | $1,216 | $1,666 | $1,954 | $4,554 |
Cruises to: THESSALONIKI, GREECE; THESSALONIKI, GREECE; LIMASSOL, CYPRUS; RHODES, GREECE; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 18, 2025 | - | - | $2,366 | $6,343 |
Cruises to: CHANIA (SOUDA),CRETE, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY; RHODES, GREECE; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 28, 2025 | $1,131 | - | - | $4,643 |
https://qa4.travelweekly.com/Cruise/Cruise-Search