Cruises to: ST. JOHN'S, ANTIGUA; SAINT GEORGE'S; SCARBOROUGH, TOBAGO; BRIDGETOWN; BRIDGETOWN; CASTRIES; ROSEAU more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 8, 2025 | $2,680 | $3,280 | $4,980 | $6,150 |
Nov 22, 2025 | $2,320 | $2,650 | $3,490 | $4,810 |
Cruises to: MIAMI, FLORIDA; SAN JUAN, PUERTO RICO; PHILIPSBURG; CASTRIES; SAINT GEORGE'S; BRIDGETOWN; BASSETERRE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 23, 2025 | $2,650 | $2,880 | $3,450 | $4,660 |
Cruises to: QUEBEC CITY, QUEBEC; SYDNEY, NOVA SCOTIA; HALIFAX, NOVA SCOTIA; BOSTON, MASSACHUSETTS; CAPE COD CANAL; NEWPORT, RHODE ISLAND; NEW YORK CITY, NEW YORK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 17, 2025 | $2,310 | $3,860 | - | - |
Cruises to: PROVENCE (MARSEILLE); NICE; NICE; LA SPEZIA; FLORENCE / PISA (LIVORNO); FLORENCE / PISA (LIVORNO); ROME (CIVITAVECCHIA) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 28, 2026 | $2,690 | $3,310 | $4,610 | $8,010 |
Cruises to: VALENCIA; CARTAGENA; MALAGA; GIBRALTAR; SEVILLE; SEVILLE; SEVILLE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 27, 2025 | $2,030 | $2,270 | $3,390 | $10,220 |
Cruises to: VALENCIA; CARTAGENA; MALAGA; GIBRALTAR; SEVILLE; SEVILLE; SEVILLE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 2, 2026 | $3,750 | $4,240 | $6,530 | $10,190 |
Cruises to: LANZAROTE, CANARY ISLANDS; AGADIR; CASABLANCA; GIBRALTAR; MALAGA; ALMERIA; LA GOULETTE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 28, 2026 | $4,350 | $5,150 | $6,690 | $9,330 |
Cruises to: PORTIMAO; SEVILLE; SEVILLE; SEVILLE; GIBRALTAR; CEUTA; MALAGA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 6, 2027 | $3,090 | $3,710 | $5,010 | $8,410 |
Cruises to: BODRUM; HERAKLION, (CRETE); ALEXANDRIA (CAIRO); ALEXANDRIA (CAIRO); VALLETTA; SIRACUSA, SICILY; CATANIA, (SICILY) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 17, 2026 | $4,850 | $5,750 | $7,440 | $9,330 |
Cruises to: SANTORINI; MONEMVASIA; ARGOSTOLI; VENICE (CHIOGGIA); VENICE (CHIOGGIA); KOPER; SPLIT more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 8, 2025 | $3,900 | $4,620 | $6,020 | $8,540 |
https://qa4.travelweekly.com/Cruise/Cruise-Search