Cruises to: AOMORI; MAIZURU; SAKAIMINATO; BUSAN; NAGASAKI; HIROSHIMA; TAKAMATSU more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 22, 2027 | $5,920 | $6,650 | $8,050 | $11,550 |
Cruises to: TOKYO; YOKOHAMA; TOKYO; AOMORI; AKITA; NIIGATA; KANAZAWA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 6, 2025 | $2,920 | $4,830 | $7,300 | $13,900 |
Cruises to: PORTIMAO; TANGIER; FUERTEVENTURA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; SAN SEBASTIAN DE LA GOMERA; GRAN CANARIA, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 22, 2027 | $3,340 | $4,060 | $5,560 | $9,060 |
Cruises to: TAURANGA; NAPIER; WELLINGTON; PICTON; CHRISTCHURCH; DUNEDIN; DUNEDIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 16, 2026 | $3,500 | $4,290 | $7,440 | $9,570 |
Cruises to: EDEN; HOBART, TASMANIA; MILFORD SOUND; DUNEDIN; CHRISTCHURCH; PICTON; WELLINGTON more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 4, 2026 | $5,720 | $6,550 | $8,050 | $11,750 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ROAD TOWN, TORTOLA; BASSETERRE; PHILIPSBURG; SAN JUAN, PUERTO RICO; SAN JUAN, PUERTO RICO; ST. JOHN'S, ANTIGUA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 31, 2025 | $2,390 | $2,680 | $3,800 | $5,500 |
Cruises to: MADEIRA (FUNCHAL); MADEIRA (FUNCHAL); LA PALMA, CANARY ISLANDS; SAN SEBASTIAN DE LA GOMERA; TENERIFE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 15, 2026 | $3,570 | $4,070 | $5,170 | $8,570 |
Cruises to: VISBY; STOCKHOLM; STOCKHOLM; HELSINKI; TALLINN; RIGA; KLAIPEDA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 30, 2025 | $3,690 | $4,910 | $6,410 | $15,880 |
Cruises to: QUEBEC CITY, QUEBEC; QUEBEC CITY, QUEBEC; SAGUENAY, QUEBEC; HAVRE-SAINT-PIERRE, QUEBEC; SISIMIUT; PAAMIUT (FREDRIKSHAAB); QAQORTOQ (JULIANEHAAB) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 5, 2025 | $4,280 | $4,680 | $5,670 | $10,510 |
Cruises to: REYKJAVIK; QAQORTOQ (JULIANEHAAB); PAAMIUT (FREDRIKSHAAB); ST.JOHN'S, NEWFOUNDLAND; ST.JOHN'S, NEWFOUNDLAND; SAGUENAY, QUEBEC; QUEBEC CITY, QUEBEC more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 21, 2025 | $4,200 | $4,690 | $6,900 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search