Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 9, 2025 | $368 | $494 | $698 | $1,095 |
Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPORE Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPORE Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 24, 2025 | $609 | $813 | $904 | $1,332 |
Cruises to: HUALIEN, TAIWAN; KEELUNG, TAIWANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 26, 2025 | Contact cruise line for pricing & availability |
Cruises to: BEPPU, JAPAN; BUSAN, SOUTH KOREADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 7, 2025 | Contact cruise line for pricing & availability |
Cruises to: OKINAWA, JAPAN; BEIJING (TIANJIN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 26, 2025 | $258 | $261 | $340 | $830 |
Cruises to: OKINAWA, JAPAN; TAIPEI(KEELUNG),TAIWAN,CHINA; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 21, 2025 | $721 | $985 | $1,065 | $3,361 |
Cruises to: HUE/DANANG(CHAN MAY),VIETNAM; NHA TRANG, VIETNAM; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 9, 2025 | $311 | $452 | $682 | $1,421 |
Cruises to: OKINAWA, JAPAN; ISHIGAKI, JAPAN; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 30, 2025 | $548 | $727 | $983 | $1,819 |
https://qa4.travelweekly.com/Cruise/Cruise-Search