Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: FUKUOKA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 8, 2025 | $340 | $487 | $693 | $1,189 |
Cruises to: KAGOSHIMA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 18, 2025 | $351 | $482 | $724 | $1,248 |
Jul 13, 2025 | $606 | $792 | $1,052 | $1,588 |
Aug 10, 2025 | $606 | $792 | $1,052 | $1,588 |
Mar 8, 2026 | $341 | $485 | $685 | $1,187 |
Mar 28, 2026 | $430 | $582 | $791 | $1,293 |
Cruises to: NAGASAKI, JAPAN; SHANGHAI (BAOSHAN), CHINA Cruises to: BUSAN, SOUTH KOREA; FUKUOKA, JAPAN; SHANGHAI (BAOSHAN), CHINA Cruises to: FUKUOKA, JAPAN; BUSAN, SOUTH KOREA; SHANGHAI (BAOSHAN), CHINA Cruises to: KAGOSHIMA, JAPAN; NAGASAKI, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 19, 2025 | $427 | $602 | $816 | $1,345 |
Cruises to: KAGOSHIMA, JAPAN; OKINAWA, JAPAN; SHANGHAI (BAOSHAN), CHINA Cruises to: NAGASAKI, JAPAN; FUKUOKA, JAPAN; SHANGHAI (BAOSHAN), CHINA Cruises to: NAGASAKI, JAPAN; KAGOSHIMA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 26, 2025 | $382 | $519 | $737 | $1,189 |
Cruises to: OKINAWA, JAPAN; OKINAWA, JAPAN; ISHIGAKI, JAPAN; SHANGHAI (BAOSHAN), CHINA
https://qa4.travelweekly.com/Cruise/Cruise-Search