Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Ishigaki Japan; Keelung (taipei) Taiwan (china); Naha (okinawa) JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 5, 2025 | $451 | $521 | $601 | $1,271 |
Dec 13, 2025 | $451 | $521 | $601 | $1,271 |
Dec 17, 2025 | $451 | $521 | $601 | $1,271 |
Dec 25, 2025 | $521 | $591 | $671 | $1,741 |
Dec 29, 2025 | $661 | $731 | $811 | - |
Jan 7, 2026 | $451 | $521 | $601 | $1,271 |
Jan 11, 2026 | $451 | $521 | $601 | $1,271 |
Jan 15, 2026 | $451 | $521 | $601 | $1,271 |
Cruises to: Ishigaki Japan; Keelung (taipei) Taiwan (china); Naha (okinawa) JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 5, 2025 | $451 | $521 | $601 | $1,271 |
Dec 13, 2025 | $451 | $521 | $601 | $1,271 |
Dec 17, 2025 | $451 | $521 | $601 | $1,271 |
Dec 25, 2025 | $521 | $591 | $671 | $1,741 |
Dec 29, 2025 | $661 | $731 | $811 | - |
Jan 7, 2026 | $451 | $521 | $601 | $1,271 |
Jan 11, 2026 | $451 | $521 | $601 | $1,271 |
Jan 15, 2026 | $451 | $521 | $601 | $1,271 |
Cruises to: Ishigaki Japan; Keelung (taipei) Taiwan (china); Naha (okinawa) JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 5, 2025 | $451 | $521 | $601 | $1,271 |
Dec 13, 2025 | $451 | $521 | $601 | $1,271 |
Dec 17, 2025 | $451 | $521 | $601 | $1,271 |
Dec 25, 2025 | $521 | $591 | $671 | $1,741 |
Dec 29, 2025 | $661 | $731 | $811 | - |
Jan 7, 2026 | $451 | $521 | $601 | $1,271 |
Jan 11, 2026 | $451 | $521 | $601 | $1,271 |
Jan 15, 2026 | $451 | $521 | $601 | $1,271 |
Cruises to: Naha (okinawa) Japan; Keelung (taipei) Taiwan (china); Naha (okinawa) JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 1, 2025 | $421 | $491 | $571 | $1,241 |
Cruises to: FUKUOKA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 20, 2026 | $368 | $494 | $674 | $1,070 |
Cruises to: NAGASAKI, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 28, 2026 | $486 | $636 | $829 | $1,252 |
Cruises to: OKINAWA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 24, 2026 | $486 | $636 | $829 | $1,252 |
Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPORE Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 24, 2025 | $609 | $813 | $904 | $1,332 |
Cruises to: HUE/DANANG(CHAN MAY),VIETNAM; NHA TRANG, VIETNAM; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 9, 2025 | $311 | $452 | $682 | $1,421 |
https://qa4.travelweekly.com/Cruise/Cruise-Search