Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Ishigaki Japan; Keelung (taipei) Taiwan (china); Naha (okinawa) JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 19, 2025 | $451 | $521 | $601 | $1,271 |
Nov 27, 2025 | $451 | $521 | $601 | $1,391 |
Dec 5, 2025 | $451 | $521 | $601 | $1,271 |
Dec 13, 2025 | $451 | $521 | $601 | $1,271 |
Dec 17, 2025 | $451 | $521 | $601 | $1,271 |
Dec 25, 2025 | $521 | $591 | $671 | $1,741 |
Dec 29, 2025 | $661 | $731 | $811 | - |
Cruises to: Ishigaki Japan; Keelung (taipei) Taiwan (china); Naha (okinawa) JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 19, 2025 | $451 | $521 | $601 | $1,271 |
Nov 27, 2025 | $451 | $521 | $601 | $1,391 |
Dec 5, 2025 | $451 | $521 | $601 | $1,271 |
Dec 13, 2025 | $451 | $521 | $601 | $1,271 |
Dec 17, 2025 | $451 | $521 | $601 | $1,271 |
Dec 25, 2025 | $521 | $591 | $671 | $1,741 |
Dec 29, 2025 | $661 | $731 | $811 | - |
Cruises to: Ishigaki Japan; Keelung (taipei) Taiwan (china); Naha (okinawa) JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 19, 2025 | $451 | $521 | $601 | $1,271 |
Nov 27, 2025 | $451 | $521 | $601 | $1,391 |
Dec 5, 2025 | $451 | $521 | $601 | $1,271 |
Dec 13, 2025 | $451 | $521 | $601 | $1,271 |
Dec 17, 2025 | $451 | $521 | $601 | $1,271 |
Dec 25, 2025 | $521 | $591 | $671 | $1,741 |
Dec 29, 2025 | $661 | $731 | $811 | - |
Cruises to: Naha (okinawa) Japan; Keelung (taipei) Taiwan (china); Naha (okinawa) JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 1, 2025 | $421 | $491 | $571 | $1,241 |
Cruises to: ISHIGAKI, JAPAN; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 19, 2025 | $179 | $286 | $447 | $843 |
Cruises to: FUKUOKA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 15, 2025 | $321 | $443 | $617 | $1,014 |
Cruises to: OKINAWA, JAPAN; SHANGHAI (BAOSHAN), CHINA Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 6, 2025 | $459 | $510 | $590 | $954 |
Nov 13, 2025 | $457 | $517 | $590 | $955 |
Nov 20, 2025 | $437 | $485 | $604 | $1,031 |
Nov 30, 2025 | $415 | $494 | $557 | $1,088 |
Dec 4, 2025 | $459 | $536 | $592 | $1,088 |
Dec 11, 2025 | $480 | $510 | $583 | $1,057 |
Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 24, 2025 | $609 | $813 | $904 | $1,332 |
Cruises to: HUE/DANANG(CHAN MAY),VIETNAM; NHA TRANG, VIETNAM; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 9, 2025 | $311 | $452 | $682 | $1,421 |
https://qa4.travelweekly.com/Cruise/Cruise-Search