Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 19, 2025 | $116 | $198 | $363 | $874 |
Cruises to: PENANG, MALAYSIA; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 3, 2025 | $339 | $372 | $463 | $753 |
Nov 10, 2025 | $328 | $366 | $450 | $731 |
Nov 17, 2025 | $302 | $353 | $431 | $809 |
Nov 24, 2025 | $362 | $396 | $446 | $829 |
Nov 27, 2025 | $400 | $428 | $502 | $885 |
Dec 8, 2025 | $316 | $406 | $458 | $815 |
Dec 15, 2025 | $377 | $463 | $514 | $848 |
Dec 18, 2025 | $376 | $499 | $546 | $922 |
Dec 21, 2025 | $437 | $474 | $561 | $1,010 |
Cruises to: Naha (okinawa) Japan; Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china) Cruises to: Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 21, 2025 | $451 | $521 | - | $1,181 |
Dec 3, 2025 | $421 | $491 | - | $1,151 |
Dec 7, 2025 | $451 | $521 | - | $1,181 |
Dec 15, 2025 | $451 | $521 | - | $1,181 |
Dec 19, 2025 | $451 | $521 | - | $1,181 |
Dec 27, 2025 | $521 | $591 | - | $1,261 |
Cruises to: Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 21, 2025 | $451 | $521 | - | $1,181 |
Dec 3, 2025 | $421 | $491 | - | $1,151 |
Dec 7, 2025 | $451 | $521 | - | $1,181 |
Dec 15, 2025 | $451 | $521 | - | $1,181 |
Dec 19, 2025 | $451 | $521 | - | $1,181 |
Dec 27, 2025 | $521 | $591 | - | $1,261 |
Cruises to: Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 21, 2025 | $451 | $521 | - | $1,181 |
Dec 3, 2025 | $421 | $491 | - | $1,151 |
Dec 7, 2025 | $451 | $521 | - | $1,181 |
Dec 15, 2025 | $451 | $521 | - | $1,181 |
Dec 19, 2025 | $451 | $521 | - | $1,181 |
Dec 27, 2025 | $521 | $591 | - | $1,261 |
Cruises to: Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 21, 2025 | $451 | $521 | - | $1,181 |
Dec 3, 2025 | $421 | $491 | - | $1,151 |
Dec 7, 2025 | $451 | $521 | - | $1,181 |
Dec 15, 2025 | $451 | $521 | - | $1,181 |
Dec 19, 2025 | $451 | $521 | - | $1,181 |
Dec 27, 2025 | $521 | $591 | - | $1,261 |
Cruises to: Naha (okinawa) Japan; Naha (okinawa) Japan; Keelung (taipei) Taiwan (china)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 29, 2025 | $451 | $521 | - | $1,181 |
Cruises to: Ishigaki Japan; Keelung (taipei) Taiwan (china); Naha (okinawa) Japan; Naha (okinawa) Japan Cruises to: Ishigaki Japan; Keelung (taipei) Taiwan (china); Naha (okinawa) JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 19, 2025 | $451 | $521 | $601 | $1,271 |
Nov 27, 2025 | $451 | $521 | $601 | $1,391 |
Dec 5, 2025 | $451 | $521 | $601 | $1,271 |
Dec 13, 2025 | $451 | $521 | $601 | $1,271 |
Dec 17, 2025 | $451 | $521 | $601 | $1,271 |
Dec 25, 2025 | $521 | $591 | $671 | $1,741 |
Dec 29, 2025 | $661 | $731 | $811 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search