Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: RIJEKA, CROATIA; KORCULA, CROATIA; THIRA (SANTORINI), GREECE; KUSADASI (EPHESUS), TURKEY; MYKONOS, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 21, 2025 | $3,139 | - | $4,039 | $6,489 |
Cruises to: VILLEFRANCHE-SUR-MER (NICE), FRANCE; LIVORNO (FLORENCE/PISA), ITALY; CIVITAVECCHIA (ROME), ITALY; NAPLES (POMPEII/AMALFI), ITALY; NAPLES (POMPEII/AMALFI), ITALY; TAORMINA, ITALY; SOUDA (CHANIA), GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 22, 2026 | $2,859 | $3,359 | $4,659 | $6,739 |
Cruises to: KOTOR, MONTENEGRO; KERKIRA, NISOS KERKIRA (CORFU), GREECE; TAORMINA, ITALY; SALERNO, ITALY; CIVITAVECCHIA (ROME), ITALY; LIVORNO (FLORENCE/PISA), ITALY; ST TROPEZ, FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 30, 2025 | $3,409 | $3,909 | $5,159 | - |
Cruises to: RIJEKA, CROATIA; KOTOR, MONTENEGRO; DUBROVNIK, CROATIA; KERKIRA, NISOS KERKIRA (CORFU), GREECE; TAORMINA, ITALY; PALERMO, SICILY, ITALY; NAPLES (POMPEII/AMALFI), ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 19, 2025 | - | $3,299 | $3,899 | - |
Cruises to: PORTLAND (WEYMOUTH), ENGLAND, UNITED KINGDOM; BILBAO, SPAIN; A CORUNA, SPAIN; LEIXOES (PORTO), PORTUGAL; LISBON, PORTUGAL; MALAGA, SPAIN; ALICANTE, SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2025 | $2,809 | $3,859 | $4,559 | $6,559 |
Cruises to: PALMA DE MALLORCA, SPAIN; VALENCIA, SPAIN; MALAGA, SPAIN; TANGIER, MOROCCO; LISBON, PORTUGAL; ALICANTE, SPAIN; BARCELONA, SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2026 | $4,459 | $5,259 | - | - |
Cruises to: LIVORNO (FLORENCE/PISA), ITALY; MARSEILLE (PROVENCE), FRANCE; GIBRALTAR; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; VALENCIA, SPAIN; MALAGA, SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 26, 2026 | $4,459 | $5,259 | - | - |
Cruises to: ALICANTE, SPAIN; BARCELONA, SPAIN; BARCELONA, SPAIN; AJACCIO, CORSICA, FRANCE; CIVITAVECCHIA (ROME), ITALY; BARI (PUGLIA), ITALY; KOTOR, MONTENEGRO more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 9, 2026 | Contact cruise line for pricing & availability |
Cruises to: EIDFJORD, NORWAY; ALESUND, NORWAY; TRONDHEIM, NORWAY; STRANDA, NORWAY; OLDEN, NORWAY; STAVANGER, NORWAY; OSLO, NORWAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 19, 2026 | $3,559 | $4,759 | $5,309 | $6,859 |
Cruises to: VALLETTA, MALTA; ALEXANDRIA (CAIRO), EGYPT; ALEXANDRIA (CAIRO), EGYPT; LIMASSOL, CYPRUS; RHODES, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 20, 2025 | $2,529 | $3,229 | $3,429 | $6,079 |
https://qa4.travelweekly.com/Cruise/Cruise-Search