Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: VALLETTA, MALTA; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; MYKONOS, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 20, 2026 | $1,224 | $1,462 | $1,649 | $5,427 |
Sep 12, 2026 | $1,323 | $1,511 | $1,698 | $5,427 |
Cruises to: SICILY (MESSINA), ITALY; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; MYKONOS, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 15, 2026 | $1,224 | $1,412 | $1,599 | $5,096 |
Cruises to: VALLETTA, MALTA; SICILY (MESSINA), ITALY; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY; FLORENCE/PISA(LASPEZIA)ITALY; NICE (VILLEFRANCHE), FRANCE; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 10, 2026 | $1,124 | $1,324 | $1,499 | $5,027 |
Cruises to: PALMA DE MALLORCA, SPAIN; VALLETTA, MALTA; SICILY (MESSINA), ITALY; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY; FLORENCE/PISA(LASPEZIA)ITALY; AJACCIO, CORSICA, FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 18, 2026 | $1,273 | $1,323 | $1,598 | $5,127 |
Cruises to: PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; VALLETTA, MALTA; SICILY (PALERMO),ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 20, 2026 | $1,174 | $1,324 | $1,499 | $5,027 |
Cruises to: MYKONOS, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY; SANTORINI, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 3, 2025 | $1,280 | - | $1,980 | $4,736 |
May 31, 2025 | - | $1,870 | $1,881 | $4,536 |
Jun 28, 2025 | $1,180 | - | $1,630 | $5,086 |
Jul 26, 2025 | $1,314 | $1,791 | $1,881 | $5,036 |
Aug 23, 2025 | $1,281 | $1,381 | $1,531 | $3,736 |
Sep 20, 2025 | $1,331 | $1,530 | $1,680 | $7,843 |
Oct 18, 2025 | $1,581 | $1,730 | $1,930 | $4,706 |
Cruises to: NAPLES, ITALY; SICILY (MESSINA), ITALY; ROME (CIVITAVECCHIA), ITALY; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; NICE (VILLEFRANCHE), FRANCE; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 22, 2026 | $1,818 | $2,168 | $2,555 | $5,527 |
Oct 2, 2026 | $2,018 | $2,368 | $2,755 | $5,727 |
Cruises to: ZADAR, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; SICILY (MESSINA), ITALY; AMALFI COAST (SALERNO),ITALY; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 11, 2026 | $1,266 | $1,466 | $1,803 | $4,674 |
Cruises to: SPLIT, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; SICILY (MESSINA), ITALY; AMALFI COAST (SALERNO),ITALY; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 8, 2026 | $1,168 | $1,368 | $1,704 | $4,576 |
May 29, 2026 | $1,168 | $1,368 | $1,704 | $4,576 |
Jun 19, 2026 | $1,268 | $1,468 | $1,804 | $4,927 |
Jul 10, 2026 | $1,167 | $1,367 | $1,704 | $4,827 |
Jul 31, 2026 | $1,267 | $1,467 | $1,804 | $4,676 |
Oct 2, 2026 | $1,168 | $1,368 | $1,704 | $4,576 |
Oct 23, 2026 | $1,268 | $1,468 | $1,804 | $4,476 |
Cruises to: SPLIT, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; SICILY (MESSINA), ITALY; AMALFI COAST (SALERNO),ITALY; PORTOFINO, ITALY; FLORENCE/PISA(LIVORNO),ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 21, 2026 | $1,263 | $1,463 | $1,799 | $4,927 |
https://qa4.travelweekly.com/Cruise/Cruise-Search