Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: LISBON, PORTUGAL; LISBON, PORTUGAL; PORTO (LEIXOES), PORTUGAL; SEVILLE (CADIZ), SPAIN; TANGIER, MOROCCO; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 1, 2026 | $1,249 | $1,487 | $1,624 | $5,452 |
Cruises to: TANGIER, MOROCCO; LISBON, PORTUGAL; LISBON, PORTUGAL; PORTO (LEIXOES), PORTUGAL; SEVILLE (CADIZ), SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 14, 2026 | $1,249 | $1,449 | $1,624 | $4,831 |
Cruises to: NAPLES, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; FLORENCE/PISA(LASPEZIA)ITALY; PORTOFINO, ITALY; NICE (VILLEFRANCHE), FRANCE; PROVENCE(MARSEILLE), FRANCE; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2026 | $1,248 | $1,448 | $1,624 | $4,854 |
Jun 2, 2026 | $1,248 | $1,399 | $1,674 | $5,052 |
Sep 22, 2026 | $1,348 | $1,499 | $1,724 | $5,652 |
Cruises to: NAPLES, ITALY; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; FLORENCE/PISA(LASPEZIA)ITALY; NICE (VILLEFRANCHE), FRANCE; PROVENCE(MARSEILLE), FRANCE; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 30, 2026 | $1,299 | $1,499 | $1,724 | $5,352 |
Aug 25, 2026 | $1,149 | $1,436 | $1,624 | $5,054 |
Cruises to: NAPLES, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; FLORENCE/PISA(LASPEZIA)ITALY; PORTOFINO, ITALY; CANNES, FRANCE; NICE (VILLEFRANCHE), FRANCE; PROVENCE(MARSEILLE), FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 13, 2025 | $1,502 | $1,857 | $2,532 | $6,958 |
Jun 10, 2025 | $1,281 | - | $1,802 | $5,159 |
Jul 8, 2025 | $1,452 | $1,788 | $2,203 | $4,758 |
Sep 2, 2025 | $1,453 | $1,552 | $1,851 | $5,565 |
Sep 30, 2025 | $1,477 | $2,444 | $2,525 | $7,865 |
Oct 28, 2025 | $1,340 | $1,577 | $1,802 | $4,465 |
Cruises to: NAPLES, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; FLORENCE/PISA(LASPEZIA)ITALY; SANTA MARGHERITA, ITALY; NICE (VILLEFRANCHE), FRANCE; PROVENCE(MARSEILLE), FRANCE; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 5, 2025 | $1,053 | $1,383 | $1,572 | $4,765 |
Cruises to: PORTO (LEIXOES), PORTUGAL; TANGIER, MOROCCO; SEVILLE (CADIZ), SPAIN; MALAGA, SPAIN; CARTAGENA, SPAIN; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 29, 2026 | Contact cruise line for pricing & availability |
Cruises to: LA CORUNA, SPAIN; VIGO, SPAIN; PORTO (LEIXOES), PORTUGAL; LISBON, PORTUGAL; BILBAO, SPAIN; SOUTHAMPTON, ENGLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 17, 2025 | $2,591 | $2,868 | $3,103 | $4,818 |
Cruises to: VALLETTA, MALTA; CHANIA (SOUDA),CRETE, GREECE; OLYMPIA (KATAKOLON), GREECE; SICILY (MESSINA), ITALY; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 30, 2026 | $1,074 | $1,224 | $1,499 | $5,027 |
Nov 9, 2026 | $1,124 | $1,324 | $1,499 | $5,027 |
Cruises to: VALLETTA, MALTA; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; MYKONOS, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 25, 2026 | $1,103 | $1,303 | $1,491 | $4,912 |
May 23, 2026 | $1,124 | $1,324 | $1,648 | $5,112 |
https://qa4.travelweekly.com/Cruise/Cruise-Search