Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Izmir; Patmos; Kos Town; Marmaris; Alanya; LimassolDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 6, 2025 | Contact cruise line for pricing & availability |
Cruises to: Kusadasi; Mykonos Town; Piraeus; Rhodes Town; LimassolDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 2, 2025 | Contact cruise line for pricing & availability |
Jul 16, 2025 | Contact cruise line for pricing & availability |
Jul 30, 2025 | Contact cruise line for pricing & availability |
Aug 13, 2025 | Contact cruise line for pricing & availability |
Aug 27, 2025 | Contact cruise line for pricing & availability |
Cruises to: Piraeus; Thira; Bodrum; Heraklion; Rhodes Town; LimassolDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 9, 2025 | Contact cruise line for pricing & availability |
Jul 23, 2025 | Contact cruise line for pricing & availability |
Aug 20, 2025 | Contact cruise line for pricing & availability |
Cruises to: Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi Turkey; Santorini Greece; Naples (pompeii) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 3, 2025 | $934 | $1,164 | $1,284 | $1,754 |
Jul 10, 2025 | $1,114 | $1,324 | $1,464 | $1,934 |
Jul 17, 2025 | $1,056 | $1,196 | $1,336 | $1,806 |
Jul 24, 2025 | $1,090 | $1,300 | $1,440 | $1,910 |
Jul 31, 2025 | $1,104 | $1,314 | $1,454 | $1,924 |
Aug 7, 2025 | $1,237 | $1,367 | $1,507 | $1,977 |
Aug 14, 2025 | $1,531 | - | $1,801 | $2,217 |
Aug 21, 2025 | $1,242 | - | $1,652 | $1,984 |
Aug 28, 2025 | $1,138 | $1,348 | $1,488 | $1,958 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; SICILY (MESSINA), ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 9, 2025 | $1,549 | $1,599 | $1,633 | $4,826 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; VALLETTA, MALTA; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 12, 2025 | $1,341 | $1,468 | $1,590 | $4,386 |
Jul 26, 2025 | $1,399 | $1,449 | $1,674 | $4,826 |
Cruises to: ATHENS (PIRAEUS), GREECE; MYKONOS, GREECE; RHODES, GREECE; RHODES, GREECE; RHODES, GREECE; MYKONOS, GREECE; RHODES, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 26, 2025 | $983 | $1,334 | $1,548 | $3,208 |
Aug 9, 2025 | $1,008 | $1,081 | $1,553 | $2,609 |
Aug 23, 2025 | $961 | $1,114 | $1,727 | $2,909 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; THESSALONIKI, GREECE; KAVALA, GREECE; KAVALA, GREECE; THESSALONIKI, GREECE; MYKONOS, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 5, 2025 | $1,009 | $1,231 | $1,231 | $2,608 |
Jul 19, 2025 | $833 | $1,062 | $1,549 | $2,908 |
Aug 16, 2025 | $883 | $1,179 | $1,380 | $2,608 |
Cruises to: SANTORINI, GREECE; THESSALONIKI, GREECE; KAVALA, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $1,118 | $1,148 | $1,278 | $2,408 |
Cruises to: Split Croatia; Venice - Marghera Italy; Brindisi (lecce) Italy; Mykonos Greece; Piraeus (athens) GreeceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 3, 2025 | $723 | $893 | $1,273 | $1,603 |
Jul 10, 2025 | $775 | $945 | $1,325 | $1,655 |
Jul 17, 2025 | $838 | $1,008 | $1,388 | $1,686 |
Jul 24, 2025 | $793 | $963 | $1,343 | $1,673 |
Jul 31, 2025 | $893 | $1,063 | $1,443 | $1,773 |
Aug 7, 2025 | $893 | $1,063 | $1,443 | $1,773 |
Aug 14, 2025 | $893 | $1,063 | $1,443 | $1,773 |
Aug 21, 2025 | $823 | $993 | $1,373 | $1,703 |
Aug 28, 2025 | $763 | $933 | $1,313 | $1,643 |
https://qa4.travelweekly.com/Cruise/Cruise-Search