Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: RIJEKA; RAVENNA; DUBROVNIK; KOTOR; ATHENS (PIRAEUS)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 18, 2025 | - | - | $2,371 | $3,996 |
Cruises to: Venice - Marghera Italy; Kotor Montenegro; Mykonos Greece; Mykonos Greece; Santorini Greece; Ancona (urbino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 4, 2025 | $769 | $899 | $1,319 | $1,589 |
Jul 11, 2025 | $789 | $919 | $1,339 | $1,609 |
Jul 18, 2025 | $789 | $919 | - | $1,609 |
Jul 25, 2025 | $779 | $949 | $1,389 | $1,659 |
Aug 1, 2025 | $939 | $1,069 | $1,489 | $1,759 |
Aug 8, 2025 | $939 | $1,069 | $1,489 | $1,759 |
Aug 15, 2025 | $1,036 | $1,166 | $1,586 | $1,856 |
Aug 22, 2025 | $869 | $999 | $1,419 | $1,689 |
Aug 29, 2025 | $809 | $939 | $1,359 | $1,629 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 5, 2025 | $1,499 | $1,599 | $1,875 | $5,046 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 19, 2025 | $1,516 | $1,699 | $2,058 | $5,046 |
Aug 2, 2025 | $1,599 | $1,649 | $1,685 | $4,825 |
Cruises to: CANNES, FRANCE; CANNES, FRANCE; NICE (VILLEFRANCHE), FRANCE; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 23, 2025 | $1,499 | $1,849 | $2,018 | $4,825 |
Cruises to: NICE (VILLEFRANCHE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; PORTOFINO, ITALY; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 16, 2025 | $1,501 | $1,749 | $2,160 | $4,936 |
Cruises to: La Valletta; Bari; Split; Zadar; Trieste (Venecia)Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 18, 2025 | Contact cruise line for pricing & availability |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Split Croatia; Corfù Greece; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 15, 2025 | $1,104 | $1,234 | $1,604 | $2,139 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 4, 2025 | $748 | $938 | $1,308 | $1,898 |
Jul 11, 2025 | $828 | $958 | $1,328 | $1,918 |
Jul 18, 2025 | $768 | $958 | $1,328 | $1,918 |
Jul 25, 2025 | $878 | $1,008 | $1,378 | $1,968 |
Aug 1, 2025 | $956 | $1,086 | $1,456 | $2,068 |
Aug 8, 2025 | $956 | $1,086 | $1,456 | $2,068 |
Aug 22, 2025 | $923 | $1,053 | $1,423 | $2,013 |
Aug 29, 2025 | $848 | $978 | $1,348 | $1,938 |
Cruises to: Santorini Greece; Piraeus (athens) Greece; Katakolon (olympia) Greece; Corfù Greece; Bari Italy
https://qa4.travelweekly.com/Cruise/Cruise-Search