Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: MARSEILLE (PROVENCE), FRANCE; GENOA, ITALY; CIVITAVECCHIA (FOR ROME), ITALY; NAPLES, ITALY (FOR CAPRI & POMPEII); KOTOR, MONTENEGRO; CORFU, GREECE; CRETE (CHANIA), GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 28, 2025 | $1,363 | $1,823 | $2,023 | $2,273 |
Cruises to: NAPLES, ITALY (FOR CAPRI & POMPEII); SICILY (MESSINA), ITALY; LA SPEZIA (FOR FLORENCE/PISA),ITALY; GENOA, ITALY; MARSEILLE (PROVENCE), FRANCE; GIBRALTAR; CARTAGENA, SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 29, 2025 | $1,243 | $1,653 | $1,823 | $2,473 |
Cruises to: NAPLES, ITALY (FOR CAPRI & POMPEII); SANTORINI, GREECE; KUSADASI, TURKEY (FOR EPHESUS); ATHENS (PIRAEUS), GREECE; CRETE (CHANIA), GREECE; SICILY (MESSINA), ITALY; MALLORCA (PALMA), SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 21, 2025 | $1,893 | $2,323 | $3,273 | $4,523 |
Cruises to: Marsella; Genova; Civitavecchia (Roma); Napoles; Kotor; Corfú; Chania more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 28, 2025 | Contact cruise line for pricing & availability |
Cruises to: Napoles; Santorini; Kusadasi; Pireo (Atenas); Chania; Messina (Sicilia); Palma de Mallorca more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 21, 2025 | Contact cruise line for pricing & availability |
Cruises to: Napoles; Messina (Sicilia); La Spezia; Genova; Marsella; Gibraltar; Cartagena (Murcia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 29, 2025 | Contact cruise line for pricing & availability |
Cruises to: VIGO, SPAIN (FOR SANTIAGO DE COMPOSTELA); MADEIRA (FUNCHAL), PORTUGAL; SANTA CRUZ DE TENERIFE, SPAIN; GRAN CANARIA (LAS PALMAS), CANARY ISLANDS; LISBON, PORTUGAL; SOUTHAMPTON (FOR LONDON), ENGLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 24, 2025 | $1,439 | - | - | - |
Mar 30, 2026 | $1,438 | $2,132 | $1,954 | $2,198 |
Oct 24, 2026 | $1,498 | $2,146 | $1,978 | $2,398 |
Cruises to: LA CORUNA, SPAIN (FOR SANTIAGO DE COMPOSTELA); VIGO, SPAIN (FOR SANTIAGO DE COMPOSTELA); MADEIRA (FUNCHAL), PORTUGAL; SANTA CRUZ DE TENERIFE, SPAIN; GRAN CANARIA (LAS PALMAS), CANARY ISLANDS; SOUTHAMPTON (FOR LONDON), ENGLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 2, 2025 | $1,438 | $2,132 | $1,954 | $2,198 |
Cruises to: Gibraltar; Marsella; La Spezia; Napoles; Messina (Sicilia); Chania; Estambul more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | Contact cruise line for pricing & availability |
Cruises to: Gibraltar; Marsella; Genova; La Spezia; Civitavecchia (Roma); Napoles; Chania more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 5, 2025 | Contact cruise line for pricing & availability |
Apr 26, 2025 | Contact cruise line for pricing & availability |
May 17, 2025 | Contact cruise line for pricing & availability |
Aug 9, 2025 | Contact cruise line for pricing & availability |
Aug 30, 2025 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Cruise-Search