Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PALMA DE MALLORCA, MAJORCA, SPAIN; AJACCIO, CORSICA, FRANCE; MESSINA, SICILY, ITALY; TRANSIT MESSINA STRAIT, ITALY (TRANSIT); SALERNO (TOURS TO CAPRI OR POMPEII), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 25, 2026 | $674 | $804 | $1,034 | $2,934 |
Cruises to: VALLETTA, MALTA; BARI, ITALY; SPLIT, CROATIA; ZADAR, CROATIA; TRIESTE, ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 18, 2025 | $644 | $844 | $854 | $2,674 |
Cruises to: HERAKLION, CRETE, GREECE; DARDANELLES, TURKEY (TRANSIT); ISTANBUL, TURKEY; ISTANBUL, TURKEY Cruises to: ALGHERO, SARDINIA, ITALY; AJACCIO, CORSICA, FRANCE; TRANSIT MESSINA STRAIT, ITALY (TRANSIT); MESSINA, SICILY, ITALY; TRANSIT MESSINA STRAIT, ITALY (TRANSIT); NAPLES (TOURS TO CAPRI OR POMPEII), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 8, 2025 | $684 | $844 | $1,204 | $3,014 |
Cruises to: IBIZA, SPAIN; CAGLIARI, SARDINIA, ITALY; MESSINA, SICILY, ITALY; TRANSIT MESSINA STRAIT, ITALY (TRANSIT); SALERNO (TOURS TO CAPRI OR POMPEII), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 17, 2026 | $784 | $914 | $1,174 | $3,364 |
Cruises to: ALGHERO, SARDINIA, ITALY; AJACCIO, CORSICA, FRANCE; MESSINA, SICILY, ITALY; TRANSIT MESSINA STRAIT, ITALY (TRANSIT); SALERNO (TOURS TO CAPRI OR POMPEII), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 22, 2026 | $844 | $974 | $1,254 | $3,564 |
Cruises to: SALERNO (TOURS TO CAPRI OR POMPEII), ITALY; MESSINA, SICILY, ITALY; TRANSIT MESSINA STRAIT, ITALY (TRANSIT); CORFU, GREECE; KOTOR, MONTENEGRO; TRIESTE, ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 27, 2026 | $874 | $1,004 | $1,214 | $3,454 |
Cruises to: IBIZA, SPAIN; AJACCIO, CORSICA, FRANCE; MESSINA, SICILY, ITALY; TRANSIT MESSINA STRAIT, ITALY (TRANSIT); SALERNO (TOURS TO CAPRI OR POMPEII), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2026 | $844 | $944 | $1,114 | $3,294 |
Cruises to: ALGHERO, SARDINIA, ITALY; MALAGA (TOURS TO GRANADA), SPAIN; CADIZ (TOURS TO SEVILLE), SPAIN; SOUTHAMPTON, ENGLAND, UKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 20, 2025 | Contact cruise line for pricing & availability |
Cruises to: MARSEILLE, FRANCE; VILLEFRANCHE, FRANCE; GENOA, ITALY; LA SPEZIA (TOURS TO FLORENCE OR PISA), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALY
https://qa4.travelweekly.com/Cruise/Cruise-Search