Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: TRANSIT MESSINA STRAIT, ITALY (TRANSIT); CEPHALONIA, GREECE; CORFU, GREECE; KOTOR, MONTENEGRO; SPLIT, CROATIA; TRIESTE, ITALY; ZADAR, CROATIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2026 | $2,254 | $2,524 | $3,384 | $9,224 |
Cruises to: DARDANELLES, TURKEY (TRANSIT); SANTORINI, GREECE; PIRAEUS (TOURS TO ATHENS), GREECE; KATAKOLON (TOURS TO OLYMPIA), GREECE; CIVITAVECCHIA (TOURS TO ROME),ITALY; CEPHALONIA, GREECE; CORFU, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 19, 2025 | $1,984 | $2,384 | $3,154 | $8,774 |
Cruises to: DARDANELLES, TURKEY (TRANSIT); PIRAEUS (TOURS TO ATHENS), GREECE; MYKONOS, GREECE; KATAKOLON (TOURS TO OLYMPIA), GREECE; TRANSIT MESSINA STRAIT, ITALY (TRANSIT); BARCELONA, SPAIN; TOULON, FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 11, 2026 | $1,984 | $2,384 | $3,154 | $8,774 |
Cruises to: SOUTHAMPTON, ENGLAND, UK; ZEEBRUGGE (TOURS TO BRUGES), BELGIUM; NORDFJORD, NORWAY (SCENIC CRUISING); OLDEN, NORWAY; SKJOLDEN, NORWAY; SOGNEFJORD, NORWAY (SCENIC CRUISING); REYKJAVIK, ICELAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 28, 2026 | $3,404 | - | $8,504 | $15,004 |
Cruises to: SOUTHAMPTON, ENGLAND, UK; BERGEN, NORWAY; ALESUND, NORWAY; ANDALSNES, NORWAY; ROMSDALSFJORD, NORWAY (SCENIC CRUISING); ZEEBRUGGE (TOURS TO BRUGES), BELGIUM; SOUTHAMPTON, ENGLAND, UK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 23, 2025 | $1,814 | $3,304 | $3,584 | $10,354 |
Cruises to: SOUTHAMPTON, ENGLAND, UK; LE HAVRE, FRANCE; ROTTERDAM, NETHERLANDS; ROTTERDAM, NETHERLANDS; ZEEBRUGGE (TOURS TO BRUGES), BELGIUM; SOUTHAMPTON, ENGLAND, UK; NEW YORK, NY, USADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 29, 2026 | $1,354 | $2,354 | $2,654 | $9,054 |
Cruises to: SOUTHAMPTON, ENGLAND, UK; STAVANGER, NORWAY; SKJOLDEN, NORWAY; OLDEN, NORWAY; HARDANGERFJORD, NORWAY (SCENIC CRUISING); SOUTHAMPTON, ENGLAND, UK; NEW YORK, NY, USADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 8, 2026 | $2,674 | $3,974 | $4,154 | $12,904 |
Cruises to: ZEEBRUGGE (TOURS TO BRUGES), BELGIUM; NORDFJORD, NORWAY (SCENIC CRUISING); OLDEN, NORWAY; SKJOLDEN, NORWAY; SOGNEFJORD, NORWAY (SCENIC CRUISING); REYKJAVIK, ICELAND; REYKJAVIK, ICELAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 4, 2026 | $3,464 | $4,654 | $4,854 | $15,074 |
Cruises to: STAVANGER, NORWAY; NORDFJORD, NORWAY (SCENIC CRUISING); OLDEN, NORWAY; SKJOLDEN, NORWAY; SOGNEFJORD, NORWAY (SCENIC CRUISING); REYKJAVIK, ICELAND; HALIFAX, NS, CANADA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 25, 2025 | $2,224 | - | $3,754 | $14,754 |
Cruises to: FUNCHAL, MADEIRA, PORTUGAL; FUNCHAL, MADEIRA, PORTUGAL; DAKAR, SENEGAL; MINDELO, ST VINCENT, CAPE VERDE; MINDELO, ST VINCENT, CAPE VERDE; TENERIFE, SPAIN; LISBON, PORTUGAL more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 21, 2027 | $2,254 | $3,054 | $3,254 | $9,854 |
https://qa4.travelweekly.com/Cruise/Cruise-Search