Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: TOULON, FRANCE; LIVORNO (TOURS TO FLORENCE OR PISA), ITALY; IBIZA, SPAIN; VALENCIA, SPAIN; BARCELONA, SPAIN; ALGHERO, SARDINIA, ITALY; AJACCIO, CORSICA, FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 15, 2026 | $1,409 | $1,679 | $2,129 | $6,229 |
Cruises to: SALERNO (TOURS TO CAPRI OR POMPEII), ITALY; MESSINA, SICILY, ITALY; TRANSIT MESSINA STRAIT, ITALY (TRANSIT); CORFU, GREECE; KOTOR, MONTENEGRO; TRIESTE, ITALY; ZADAR, CROATIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 27, 2026 | $1,649 | $1,819 | $2,339 | $6,379 |
Cruises to: TOULON, FRANCE; LIVORNO (TOURS TO FLORENCE OR PISA), ITALY; IBIZA, SPAIN; VALENCIA, SPAIN; BARCELONA, SPAIN; PALMA DE MALLORCA, MAJORCA, SPAIN; AJACCIO, CORSICA, FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 18, 2026 | $1,239 | $1,459 | $1,869 | $5,679 |
Cruises to: IBIZA, SPAIN; CAGLIARI, SARDINIA, ITALY; MESSINA, SICILY, ITALY; TRANSIT MESSINA STRAIT, ITALY (TRANSIT); SALERNO (TOURS TO CAPRI OR POMPEII), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALY; TRANSIT MESSINA STRAIT, ITALY (TRANSIT) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 17, 2026 | $1,519 | $1,739 | $2,299 | $6,219 |
Cruises to: TOULON, FRANCE; ALGHERO, SARDINIA, ITALY; TRANSIT MESSINA STRAIT, ITALY (TRANSIT); MESSINA, SICILY, ITALY; TRANSIT MESSINA STRAIT, ITALY (TRANSIT); NAPLES (TOURS TO CAPRI OR POMPEII), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 14, 2025 | $1,149 | $1,319 | $1,709 | $4,269 |
Cruises to: TRANSIT MESSINA STRAIT, ITALY (TRANSIT); RHODES, GREECE; DARDANELLES, TURKEY (TRANSIT); ISTANBUL, TURKEY; ISTANBUL, TURKEY; DARDANELLES, TURKEY (TRANSIT); PIRAEUS (TOURS TO ATHENS), GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 21, 2026 | $1,509 | $1,679 | $2,049 | $6,219 |
Cruises to: LIVORNO (TOURS TO FLORENCE OR PISA), ITALY; AJACCIO, CORSICA, FRANCE; PALMA DE MALLORCA, MAJORCA, SPAIN; VALENCIA, SPAIN; BARCELONA, SPAIN; TOULON, FRANCE; ALGHERO, SARDINIA, ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 9, 2025 | $1,459 | $1,489 | $1,979 | $5,419 |
Cruises to: RHODES, GREECE; DARDANELLES, TURKEY (TRANSIT); ISTANBUL, TURKEY; ISTANBUL, TURKEY; DARDANELLES, TURKEY (TRANSIT); SANTORINI, GREECE; PIRAEUS (TOURS TO ATHENS), GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 12, 2025 | $1,149 | $1,289 | $1,729 | $5,889 |
Cruises to: CARTAGENA – EMBARKATION. Arrive in Cartagena, the beautiful capital of the Bolivar region located on Colombia’s Caribbean coast. After settling into y; CIVITAVECCHIA (TOURS TO ROME),ITALY; MARSEILLE, FRANCE; ALGHERO, SARDINIA, ITALY; TRANSIT MESSINA STRAIT, ITALY (TRANSIT); MESSINA, SICILY, ITALY; TRANSIT MESSINA STRAIT, ITALY (TRANSIT) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 4, 2025 | $1,209 | $1,319 | $1,619 | $4,269 |
Cruises to: LIVORNO (TOURS TO FLORENCE OR PISA), ITALY; VILLEFRANCHE, FRANCE; AJACCIO, CORSICA, FRANCE; VALENCIA, SPAIN; BARCELONA, SPAIN; VALLETTA, MALTA; BARI, ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 11, 2025 | $979 | $1,139 | $1,309 | $4,269 |
https://qa4.travelweekly.com/Cruise/Cruise-Search